Piscina Centro Acuatico La Videna                      8/03/2025 - 9:23 AM
           Control de Tiempos Open 2025 - 7/03/2025 to 9/03/2025           
 
 Event 16  Boys 11-12 50 LC Meter Freestyle
=========================================================================
         R.M.: W 20.91  18/12/2009Cesar Cielo Filho, BRA
         R.N.: N 23.08  20/11/2017Sebastian Arispe, PER
   R.N.C.I.B.: I 25.80  12/12/2005Luis Andres Salazar at Selecti, RL
    Name            Age Team                 Seed     Finals  FINA Points
=========================================================================
  1 Ascarate, Pablo  12 Aquaxtreme          30.23      29.63   351  
  2 Lee, Hyunjun     12 Club Casuarinas     32.54      30.66   317  
  3 Medina, Gonzalo  11 Club Tennis Hua     32.19      32.32   270  
  4 Serrepe, Jenko   12 Club Casuarinas        NT      33.58   241  
  5 Seminario, Cris  11 Country Club Vi     33.80      33.78   237  
  6 Domenack, Mathi  11 Aquaxtreme          40.83      34.50   222  
  7 Montenegro, Ale  12 Club Casuarinas     37.30      34.91   214  
  8 Uribe, Luis Edu  11 Unattached          36.06      35.04   212  
  9 Bellido, Joaqui  11 Club Alborada N     37.28      36.41   189  
 10 Mongrut, Victor  12 Country Club Vi     39.37      37.99   166  
 
 Event 16  Boys 13-14 50 LC Meter Freestyle
=========================================================================
         R.M.: W 20.91  18/12/2009Cesar Cielo Filho, BRA
         R.N.: N 23.08  20/11/2017Sebastian Arispe, PER
   R.N.C.J.A.: A 23.97  20/09/2007Luis Andres Salazar at XXVII C, PER
    Name            Age Team                 Seed     Finals  FINA Points
=========================================================================
  1 Nolasco, Renzo   14 Club De Regatas     26.28      26.47   492  
  2 Villanueva, And  14 Club Surco          27.07      27.24   452  
  3 Stoll, Oliver    13 Germania            27.40      27.50   439  
  4 Maguiña, Felipe  14 Club De Regatas     59.78      27.53   438  
  5 Torres-Lara, Ga  13 Club Casuarinas     28.20      27.76   427  
  6 Solis, Joaquin   14 Club Tennis Hua     29.09      27.82   424  
  7 Peching, Arturo  14 Club Surco          27.95      27.87   422  
  8 Vilchez, Denzel  14 Aquaxtreme          28.61      27.98   417  
  9 Sevilla, Ramiro  14 Club De Regatas     27.94      28.32   402  
 10 Saavedra, Sebas  13 Club De Regatas     28.06      28.37   400  
 11 Mendez, Gabriel  13 Club Tennis Hua     28.03      28.41   398  
 12 Arias, Gabriel   14 Club Surco             NT      28.51   394  
 13 Fernandez, Mate  14 Aquaxtreme          28.59      28.86   380  
 14 Gonzalez, Matia  14 Club Casuarinas     29.21      28.96   376  
 15 Figueredo, Juan  14 Club Casuarinas     28.89      29.01   374  
 16 Chamberlain, Do  14 Aquaxtreme          30.09      29.14   369  
 17 Vourakis, Maria  14 Aquaxtreme          29.77      29.18   367  
 18 Velasquez, Math  13 Aquaxtreme          28.81      29.32   362  
 19 Sawaya, Nicolas  14 Country Club Vi     28.74      29.51   355  
 20 Vasquez, Carlos  14 Asociacion Esta     28.79      29.56   353  
 21 Medianero, Thia  13 Aquaxtreme          29.47      29.81   345  
 22 Pasco, Facundo   13 Asociacion Esta     29.85      29.90   342  
 23 Abril, Leonardo  13 Aquaxtreme          31.14      29.94   340  
 24 Vasquez, Alessa  14 Aquaxtreme          31.07      30.13   334  
 25 Noriega, Facund  13 Club De Regatas     30.88      30.14   333  
 26 Estupiñan, Juan  14 Aquaxtreme          30.59      30.19   332  
 27 Cordova, Luis M  14 Country Club La     28.66      30.45   323  
 28 Capella, Rafael  13 Club Surco          29.75      30.68   316  
 29 Tovar, Rodrigo   14 Country Club La     31.38      30.76   314  
 30 Luna, Juan Manu  14 Asociacion Esta     30.16      30.96   308  
 31 Tipacti, Thiago  13 Club Surco          33.23      32.94   255  
 32 Fernandez, Andr  13 Aquaxtreme             NT      37.55   172  
 -- Alfaro, Joaquin  14 Aquaxtreme          27.21         NS        
 
 Event 16  Boys 15-17 50 LC Meter Freestyle
=========================================================================
         R.M.: W 20.91  18/12/2009Cesar Cielo Filho, BRA
         R.N.: N 23.08  20/11/2017Sebastian Arispe, PER
   R.N.C.J.B.: B 23.68  16/07/2013Nicholas Magana at 2013 Speedo, SAC-AZ
    Name            Age Team                 Seed     Finals  FINA Points
=========================================================================
  1 Tejada, Diego    17 Frama Swim Club     24.26      24.85   595  
  2 Chavez, Adriano  15 Germania            25.25      25.30   564  
  3 Amiel, Cristoba  17 Club De Regatas     24.34      25.36   560  
  4 Mosto, Gabriel   16 Club De Regatas     24.75      25.45   554  
  5 Arirama, Marian  16 Club Surco          25.84      25.89   526  
  6 Sanchez, Andre   17 Club Surco          25.78      25.91   525  
  7 Quiñones, Diego  16 Frama Swim Club     25.86      26.09   514  
  8 Yuen, Alonso     16 Club Alborada N     25.96      26.17   510  
  9 Narrea, Jacobo   15 Club Surco          26.48      26.56   487  
 10 Orbegoso, Matia  16 Club De Regatas     26.35      26.58   486  
 11 Quijano, Marcel  16 Club Surco          27.12      26.76   477  
 12 Higuchi, Renzo   16 Asociacion Esta     26.36      26.94   467  
 13 Dibos, Joaquin   16 Country Club Vi     27.63      27.03   462  
 14 Rozas, Ivan Ale  15 Nutrias - Quill     26.98      27.12   458  
 15 Baumgartner, Ol  16 Club Surco          27.14      27.14   457  
 16 Escudero, Matia  16 Club Tennis Hua     27.81      27.47   441  
 17 Orendo, Paolo V  17 Aquaxtreme          27.51      27.89   421  
 18 Mendez, Italo S  17 Country Club Vi     27.54      27.90   420  
 19 Mendoza, Fabric  16 Club Surco          27.00      27.94   419  
 19 Salas, Juan Dav  15 Aquaxtreme          27.04      27.94   419  
 21 Casma, Russell   16 Makabe Club         27.12      27.99   416  
 22 Pacherres, Max   15 Grau                28.34      28.04   414  
 23 Giacchetti, Adr  15 Club De Regatas        NT      28.26   405  
 24 Linares, Esteba  15 Club De Regatas        NT      28.48   395  
 25 Roca, Vicente    16 Country Club La     29.11      28.63   389  
 26 Ledesma, Evan M  15 Club Surco          28.63      28.64   389  
 27 Toyama, Ignacio  15 Club Alborada N     29.20      28.86   380  
 28 Caceres, Paolo   15 Asociacion Esta     29.24      28.97   376  
 29 Kanashiro, Paol  16 Asociacion Esta     28.40      29.34   361  
 29 Mubarak, Rafael  15 Club Surco          28.50      29.34   361  
 31 Sosa, Fernando   16 Aquaxtreme          30.23      30.35   327  
 32 Rivas, Johnny S  16 Club Tennis Hua     30.41      30.50   322  
 33 Lafore, Luis En  16 Country Club La     31.47      31.03   305  
 34 Torres, Rodrigo  16 Club Alborada N     30.96      31.61   289  
 35 Amaya, Jose Mar  15 Club Alborada N     31.09      31.86   282  
 36 Gomez, Pierre E  15 Aquaxtreme          32.63      32.01   278  
 37 Lapa, Sebastian  15 Club Alborada N     34.07      33.02   253  
 -- Chagray, Franco  17 Club Casuarinas     27.04         NS        
 
 Event 16  Boys 18 & Over 50 LC Meter Freestyle
=========================================================================
         R.M.: W 20.91  18/12/2009Cesar Cielo Filho, BRA
         R.N.: N 23.08  20/11/2017Sebastian Arispe, PER
    Name            Age Team                 Seed     Finals  FINA Points
=========================================================================
  1 Unten, Ryu Cris  18 Club De Regatas     53.97      25.74   536  
  2 Sosa, Augusto J  19 Club De Regatas     24.95      25.87   528  
  3 Sanchez, Dairo   25 Club Alborada N     25.38      26.32   501  
  4 Suazo, Juan Pab  18 Club De Regatas     26.84      26.77   476  
  5 Orrego, Matias   20 Aquaxtreme          26.33      26.99   465  
  6 Pinto, Santiago  21 Club De Regatas     28.76      27.00   464  
  7 Gaitan, Gustavo  19 Unattached          27.87      27.47   441  
  8 Sedan, Erick     25 Club Alborada N        NT      27.85   423  
  9 Diaz, Alessandr  20 Club Alborada N     29.53      29.00   374  
 10 Matos, Daniel    29 Aquamarte Club      31.58      31.67   287  
 11 Gonzales, Giord  24 Country Club La        NT      32.70   261