Peruvian Swim Fed. Champ. Meet 18/11/2023 - 9:01 AM
XIII Campeonato Sudamericano de Natacion Mast - 14/11/2023 to 18/11/
Lima - Perú
Event 34 Boys 18-24 400 SC Meter Libre
==================================================================
Name Age Team Seed Finals
==================================================================
1 Goni, Joaquin 21 AR Masters 4:50.67 4:45.70
15.66 32.54 (16.88)
50.93 (18.39) 1:08.37 (17.44)
1:27.67 (19.30) 1:45.77 (18.10)
2:04.68 (18.91) 2:22.88 (18.20)
2:41.17 (18.29) 2:58.78 (17.61)
3:17.61 (18.83) 3:35.26 (17.65)
3:53.64 (18.38) 4:11.28 (17.64)
4:29.40 (18.12) 4:45.70 (16.30)
2 Naccha, Adrian 23 Aquamarte 5:07.33 5:08.95
15.67 33.72 (18.05)
53.52 (19.80) 1:13.13 (19.61)
1:33.23 (20.10) 1:52.89 (19.66)
2:13.15 (20.26) 2:32.81 (19.66)
2:53.70 (20.89) 3:13.03 (19.33)
3:33.29 (20.26) 3:53.04 (19.75)
4:12.78 (19.74) 4:32.15 (19.37)
4:51.82 (19.67) 5:08.95 (17.13)
Event 34 Boys 25-29 400 SC Meter Libre
==================================================================
R.M.: W 3:52.83 09/12/2018Drew MODROV, USA
R.S.: S 3:56.53 14/04/2001Alexandre Angelot
Name Age Team Seed Finals
==================================================================
1 Bolados, Matias 27 UC Master 4:35.15 4:41.26
3.37 ( )
14.07 (10.70) 29.53 (15.46)
45.62 (16.09) 1:01.93 (16.31)
1:18.98 (17.05) 1:36.02 (17.04)
1:54.18 (18.16) 2:12.02 (17.84)
2:30.81 (18.79) 2:49.61 (18.80)
3:08.74 (19.13) 3:27.27 (18.53)
3:46.43 (19.16) 4:41.26 (54.83)
2 Ferreira, Jeyso 29 Tnt SP 4:48.23 4:41.98
14.97 31.56 (16.59)
49.06 (17.50) 1:06.70 (17.64)
1:24.84 (18.14) 1:42.58 (17.74)
2:00.74 (18.16) 2:18.60 (17.86)
2:36.94 (18.34) 2:54.97 (18.03)
3:13.33 (18.36) 3:31.19 (17.86)
3:49.63 (18.44) 4:07.58 (17.95)
4:25.68 (18.10) 4:41.98 (16.30)
3 Mucarsel, Paul 26 Club Carril4 5:00.00 4:56.24
15.65 32.87 (17.22)
51.54 (18.67) 1:09.74 (18.20)
1:29.33 (19.59) 1:47.99 (18.66)
2:07.37 (19.38) 2:26.50 (19.13)
2:45.81 (19.31) 3:04.14 (18.33)
3:23.31 (19.17) 3:42.06 (18.75)
4:01.45 (19.39) 4:19.71 (18.26)
4:39.04 (19.33) 4:56.24 (17.20)
4 Barboza, Franci 28 Aquaxtreme 5:20.12 5:21.10
16.29 35.00 (18.71)
54.44 (19.44) 1:13.70 (19.26)
1:33.61 (19.91) 1:53.27 (19.66)
2:13.44 (20.17) 2:33.83 (20.39)
2:54.57 (20.74) 3:15.27 (20.70)
3:35.32 (20.05) 3:56.21 (20.89)
4:17.49 (21.28) 4:38.86 (21.37)
5:00.82 (21.96) 5:21.10 (20.28)
5 Parra, Sergio 26 Penalolen Master 5:50.00 5:47.19
17.61 38.66 (21.05)
59.57 (20.91) 1:21.79 (22.22)
1:43.77 (21.98) 2:06.23 (22.46)
2:28.48 (22.25) 2:51.05 (22.57)
3:13.53 (22.48) 3:36.63 (23.10)
3:59.27 (22.64) 4:22.28 (23.01)
4:44.59 (22.31) 5:06.86 (22.27)
5:27.85 (20.99) 5:47.19 (19.34)
6 Pineda, Andre A 29 Peru Masters 6:21.00 6:15.22
17.54 36.63 (19.09)
56.73 (20.10) 1:17.30 (20.57)
1:39.31 (22.01) 2:01.81 (22.50)
2:51.09 ( )
3:16.41 (25.32) 3:41.43 (25.02)
4:06.98 (25.55) 4:32.94 (25.96)
4:59.03 (26.09) 5:25.45 (26.42)
5:50.93 (25.48) 6:15.22 (24.29)
Event 34 Boys 30-34 400 SC Meter Libre
==================================================================
R.M.: W 3:51.97 29/11/2014Yury UFIMTSEV, RUS
R.S.: S 4:02.06 15/06/2008Raphael Guimaraes
Name Age Team Seed Finals
==================================================================
1 Pizzato, Marcel 34 Nautico Uniao 4:23.66 4:23.17
4.53 ( )
13.63 (9.10) 29.10 (15.47)
45.23 (16.13) 1:01.17 (15.94)
1:17.15 (15.98) 1:33.16 (16.01)
1:49.33 (16.17) 2:05.18 (15.85)
2:21.55 (16.37) 2:37.71 (16.16)
2:54.20 (16.49) 3:10.56 (16.36)
3:27.10 (16.54) 4:23.17 (56.07)
2 Farias, Tomas 30 SITAS 4:34.44 4:24.58
13.57 28.71 (15.14)
44.12 (15.41) 1:00.13 (16.01)
1:16.30 (16.17) 1:32.84 (16.54)
1:49.41 (16.57) 2:06.24 (16.83)
2:23.08 (16.84) 2:40.36 (17.28)
2:57.46 (17.10) 3:15.36 (17.90)
3:32.97 (17.61) 3:50.94 (17.97)
4:08.06 (17.12) 4:24.58 (16.52)
3 Ribeiro, Mario 33 Tnt SP 5:00.00 4:33.84
14.54 30.64 (16.10)
46.73 (16.09) 1:03.76 (17.03)
1:20.17 (16.41) 1:37.20 (17.03)
1:53.98 (16.78) 2:11.45 (17.47)
2:28.33 (16.88) 2:46.29 (17.96)
3:03.63 (17.34) 3:21.87 (18.24)
3:39.60 (17.73) 3:58.13 (18.53)
4:16.08 (17.95) 4:33.84 (17.76)
4 Espinoza, Andre 33 Aquaxtreme 5:00.00 4:38.56
14.89 31.27 (16.38)
48.70 (17.43) 1:05.66 (16.96)
1:23.13 (17.47) 1:40.41 (17.28)
1:58.14 (17.73) 2:15.59 (17.45)
2:33.30 (17.71) 2:51.17 (17.87)
3:09.28 (18.11) 3:27.15 (17.87)
3:45.35 (18.20) 4:03.47 (18.12)
4:21.72 (18.25) 4:38.56 (16.84)
5 Santos, Iago 31 Tnt SP 4:35.00 4:42.95
14.17 30.73 (16.56)
47.39 (16.66) 1:05.29 (17.90)
1:22.31 (17.02) 1:40.71 (18.40)
1:58.23 (17.52) 2:17.30 (19.07)
2:35.24 (17.94) 2:53.75 (18.51)
3:12.02 (18.27) 3:30.65 (18.63)
3:48.69 (18.04) 4:07.31 (18.62)
4:25.56 (18.25) 4:42.95 (17.39)
6 Vargas, Francis 30 GST 4:50.00 4:51.77
14.77 31.46 (16.69)
48.62 (17.16) 1:06.28 (17.66)
1:24.06 (17.78) 1:42.82 (18.76)
2:01.06 (18.24) 2:20.28 (19.22)
2:38.85 (18.57) 2:58.11 (19.26)
3:16.91 (18.80) 3:36.29 (19.38)
3:55.00 (18.71) 4:14.70 (19.70)
4:33.27 (18.57) 4:51.77 (18.50)
7 Galvez, Eduardo 32 Club Terrazas 5:10.00 4:57.70
15.87 34.40 (18.53)
52.77 (18.37) 1:11.95 (19.18)
1:30.84 (18.89) 1:50.23 (19.39)
2:08.94 (18.71) 2:28.40 (19.46)
2:46.96 (18.56) 3:06.72 (19.76)
3:25.28 (18.56) 3:44.80 (19.52)
4:03.50 (18.70) 4:22.68 (19.18)
4:40.36 (17.68) 4:57.70 (17.34)
8 Sagrera, Marcos 32 Master Uruguay 5:10.00 4:59.59
16.23 34.00 (17.77)
52.63 (18.63) 1:11.05 (18.42)
1:30.27 (19.22) 1:49.27 (19.00)
2:08.64 (19.37) 2:27.66 (19.02)
2:47.17 (19.51) 3:05.64 (18.47)
3:25.00 (19.36) 3:43.83 (18.83)
4:03.37 (19.54) 4:22.21 (18.84)
4:41.61 (19.40) 4:59.59 (17.98)
9 Ramirez, Eduard 32 Aquaxtreme 6:00.00 5:09.33
15.56 33.72 (18.16)
52.50 (18.78) 1:12.01 (19.51)
1:31.46 (19.45) 1:51.42 (19.96)
2:10.83 (19.41) 2:31.09 (20.26)
2:50.22 (19.13) 3:10.18 (19.96)
3:29.38 (19.20) 3:49.81 (20.43)
4:09.36 (19.55) 4:30.02 (20.66)
4:49.31 (19.29) 5:09.33 (20.02)
10 Gomez, Enrique 34 LDE 5:00.00 5:20.37
18.22 37.97 (19.75)
57.90 (19.93) 1:17.88 (19.98)
1:37.76 (19.88) 1:58.28 (20.52)
2:18.39 (20.11) 2:38.63 (20.24)
2:58.64 (20.01) 3:18.78 (20.14)
3:38.79 (20.01) 3:59.27 (20.48)
4:20.13 (20.86) 4:40.84 (20.71)
5:00.77 (19.93) 5:20.37 (19.60)
11 Galarce, Sebast 31 Swim Team 5:20.00 5:30.73
15.71 34.57 (18.86)
53.43 (18.86) 1:13.53 (20.10)
1:33.16 (19.63) 1:53.72 (20.56)
2:13.91 (20.19) 2:34.77 (20.86)
2:55.23 (20.46) 3:19.05 (23.82)
3:39.93 (20.88) 4:01.89 (21.96)
4:23.51 (21.62) 4:45.93 (22.42)
5:09.45 (23.52) 5:30.73 (21.28)
12 Celestino, Rome 31 Peru Masters 5:46.00 5:34.34
16.33 35.52 (19.19)
54.96 (19.44) 1:15.67 (20.71)
1:36.56 (20.89) 1:58.38 (21.82)
2:20.25 (21.87) 2:41.97 (21.72)
3:04.16 (22.19) 3:28.20 (24.04)
3:50.00 (21.80) 4:12.78 (22.78)
4:34.22 (21.44) 4:56.63 (22.41)
5:15.99 (19.36) 5:34.34 (18.35)
13 Silva, Vinicius 34 Radio Clube 5:54.79 5:38.65
8.51 ( )
18.43 (9.92) 38.33 (19.90)
59.50 (21.17) 1:20.18 (20.68)
1:42.14 (21.96) 2:03.22 (21.08)
2:25.36 (22.14) 2:47.10 (21.74)
3:09.11 (22.01) 3:30.99 (21.88)
3:53.51 (22.52) 4:15.51 (22.00)
4:37.60 (22.09) 5:38.65 (1:01.05)
14 Valle, Cristian 31 CS Maipu 6:20.00 5:43.16
17.90 37.63 (19.73)
57.62 (19.99) 1:17.81 (20.19)
1:39.51 (21.70) 2:01.00 (21.49)
2:23.13 (22.13) 2:45.20 (22.07)
3:07.28 (22.08) 3:29.56 (22.28)
3:52.21 (22.65) 4:14.71 (22.50)
4:37.41 (22.70) 4:59.77 (22.36)
5:22.30 (22.53) 5:43.16 (20.86)
15 Nuņez, Cristian 30 Peru Masters 5:49.45 5:57.42
17.59 37.15 (19.56)
58.75 (21.60) 1:20.07 (21.32)
1:42.61 (22.54) 2:04.68 (22.07)
2:27.62 (22.94) 2:50.87 (23.25)
3:14.56 (23.69) 3:37.27 (22.71)
4:01.40 (24.13) 4:24.32 (22.92)
4:48.71 (24.39) 5:12.45 (23.74)
5:37.03 (24.58) 5:57.42 (20.39)
16 Dias, Guilherme 31 Tnt SP 7:00.00 6:08.03
18.35 39.11 (20.76)
1:00.46 (21.35) 1:21.96 (21.50)
1:44.34 (22.38) 2:07.77 (23.43)
2:30.43 (22.66) 2:54.29 (23.86)
3:17.98 (23.69) 3:41.50 (23.52)
4:05.29 (23.79) 4:31.84 (26.55)
4:56.15 (24.31) 5:20.59 (24.44)
5:44.76 (24.17) 6:08.03 (23.27)
17 Reyes, Antonio 33 Club Berendson N 6:40.29 6:24.16
16.59 35.98 (19.39)
57.59 (21.61) 1:20.55 (22.96)
1:43.05 (22.50) 2:08.30 (25.25)
2:32.43 (24.13) 2:58.20 (25.77)
3:24.83 (26.63) 3:51.61 (26.78)
4:17.83 (26.22) 4:45.84 (28.01)
5:10.91 (25.07) 5:37.70 (26.79)
6:02.01 (24.31) 6:24.16 (22.15)
18 Silva, Nicolas 30 Penalolen Master 7:44.00 7:14.39
22.42 48.03 (25.61)
1:13.60 (25.57) 1:40.60 (27.00)
2:06.85 (26.25) 2:33.39 (26.54)
3:00.99 (27.60) 3:29.03 (28.04)
3:57.23 (28.20) 4:25.99 (28.76)
4:54.43 (28.44) 5:22.43 (28.00)
5:52.47 (30.04) 6:21.56 (29.09)
6:49.25 (27.69) 7:14.39 (25.14)
Event 34 Boys 35-39 400 SC Meter Libre
==================================================================
R.M.: W 3:57.77 14/12/2003Erik HOCHSTEIN, USA
R.S.: S 4:04.37 08/06/2019Eduardo Ferreira
Name Age Team Seed Finals
==================================================================
1 Munita, Francis 36 Estadio Espanol 4:42.00 4:39.27
14.96 32.21 (17.25)
49.32 (17.11) 1:07.09 (17.77)
1:24.22 (17.13) 1:42.77 (18.55)
2:00.29 (17.52) 2:18.32 (18.03)
2:35.62 (17.30) 2:53.75 (18.13)
3:11.31 (17.56) 3:29.99 (18.68)
3:47.57 (17.58) 4:05.32 (17.75)
4:22.55 (17.23) 4:39.27 (16.72)
2 Mazzilli, Alvar 39 Master Uruguay 4:40.00 4:48.32
15.84 34.40 (18.56)
53.12 (18.72) 1:11.60 (18.48)
1:30.13 (18.53) 1:48.66 (18.53)
2:07.28 (18.62) 2:25.72 (18.44)
2:44.31 (18.59) 3:02.53 (18.22)
3:20.78 (18.25) 3:38.63 (17.85)
3:56.51 (17.88) 4:13.97 (17.46)
4:31.65 (17.68) 4:48.32 (16.67)
3 Agudiak, Hernan 38 Escualo Tandil 5:15.00 4:51.93
15.30 33.16 (17.86)
51.65 (18.49) 1:10.51 (18.86)
1:29.43 (18.92) 1:48.21 (18.78)
2:07.59 (19.38) 2:26.76 (19.17)
2:45.61 (18.85) 3:04.32 (18.71)
3:22.46 (18.14) 3:40.66 (18.20)
3:59.38 (18.72) 4:18.31 (18.93)
4:35.70 (17.39) 4:51.93 (16.23)
4 Villarroel, Nic 38 Ironswim 5:05.00 4:58.04
15.40 32.93 (17.53)
50.94 (18.01) 1:09.15 (18.21)
1:27.50 (18.35) 1:46.46 (18.96)
2:05.22 (18.76) 2:24.54 (19.32)
2:43.69 (19.15) 3:03.11 (19.42)
3:22.47 (19.36) 3:41.87 (19.40)
4:01.15 (19.28) 4:20.29 (19.14)
4:39.42 (19.13) 4:58.04 (18.62)
5 Pineda, Cristia 39 Natacion Afrika 5:04.29 5:02.75
15.62 33.25 (17.63)
51.00 (17.75) 1:09.50 (18.50)
1:27.61 (18.11) 1:46.63 (19.02)
2:06.75 (20.12) 2:25.96 (19.21)
2:44.95 (18.99) 3:04.61 (19.66)
3:23.74 (19.13) 3:44.06 (20.32)
4:03.72 (19.66) 4:24.30 (20.58)
4:43.83 (19.53) 5:02.75 (18.92)
6 Olivera, Gabrie 38 CENAV 5:05.00 5:06.86
15.92 33.18 (17.26)
51.61 (18.43) 1:09.80 (18.19)
1:28.95 (19.15) 1:47.88 (18.93)
2:07.70 (19.82) 2:27.07 (19.37)
2:47.61 (20.54) 3:06.88 (19.27)
3:27.76 (20.88) 3:47.61 (19.85)
4:08.49 (20.88) 4:27.86 (19.37)
4:48.44 (20.58) 5:06.86 (18.42)
7 Polo, Nicolas 35 Oceanica 5:16.66 5:15.09
16.99 35.11 (18.12)
54.45 (19.34) 1:13.55 (19.10)
1:33.56 (20.01) 1:53.06 (19.50)
2:13.79 (20.73) 2:33.73 (19.94)
2:54.37 (20.64) 3:13.88 (19.51)
3:34.23 (20.35) 3:54.11 (19.88)
4:14.69 (20.58) 4:34.89 (20.20)
4:55.89 (21.00) 5:15.09 (19.20)
8 Meneses, Franci 36 Penalolen Master 5:42.80 5:24.05
17.57 36.78 (19.21)
56.22 (19.44) 1:16.24 (20.02)
1:36.31 (20.07) 1:57.31 (21.00)
2:18.05 (20.74) 2:39.44 (21.39)
3:00.17 (20.73) 3:21.53 (21.36)
3:42.13 (20.60) 4:03.46 (21.33)
4:23.56 (20.10) 4:44.68 (21.12)
5:04.98 (20.30) 5:24.05 (19.07)
9 Arce, Luis 36 CRL 5:30.00 5:25.95
16.87 35.27 (18.40)
54.50 (19.23) 1:14.30 (19.80)
1:34.45 (20.15) 1:55.44 (20.99)
2:16.46 (21.02) 2:37.82 (21.36)
2:58.52 (20.70) 3:20.39 (21.87)
3:41.96 (21.57) 4:03.85 (21.89)
4:24.89 (21.04) 4:46.43 (21.54)
5:06.80 (20.37) 5:25.95 (19.15)
10 Baeza, Matias 37 Delfines LC 6:15.00 6:06.29
1:03.63 ( ) 1:25.00 (21.37)
1:48.08 (23.08) 2:10.43 (22.35)
2:34.01 (23.58) 2:56.53 (22.52)
3:20.16 (23.63) 3:42.86 (22.70)
4:07.35 (24.49) 4:31.04 (23.69)
4:56.00 (24.96) 5:19.70 (23.70)
5:44.32 (24.62) 6:06.29 (21.97)
11 Moraya, Eduardo 38 CS Maipu 6:00.00 6:32.77
3.00 ( )
18.52 (15.52) 38.81 (20.29)
1:00.87 (22.06) 1:22.26 (21.39)
1:45.74 (23.48) 2:09.03 (23.29)
2:33.06 (24.03) 2:57.40 (24.34)
3:23.64 (26.24) 3:49.32 (25.68)
4:15.57 (26.25) 4:41.99 (26.42)
5:09.37 (27.38) 6:32.77 (1:23.40)
-- Filho, Hamilton 39 LCC 4:33.39 NS
Event 34 Boys 40-44 400 SC Meter Libre
==================================================================
R.M.: W 4:00.67 07/11/2004Kai DITZEL, GER
R.S.: S 4:00.98 04/12/2021Rodrigo Rocha
Name Age Team Seed Finals
==================================================================
1 Canepa, Carlos 41 Peru Masters 4:24.86 4:18.34
13.76 29.75 (15.99)
45.72 (15.97) 1:02.51 (16.79)
1:18.79 (16.28) 1:35.58 (16.79)
1:51.83 (16.25) 2:08.59 (16.76)
2:24.51 (15.92) 2:41.07 (16.56)
2:57.00 (15.93) 3:13.43 (16.43)
3:29.45 (16.02) 3:46.08 (16.63)
4:02.32 (16.24) 4:18.34 (16.02)
2 Albuquerque, Di 41 Bardi & Okuda 4:26.52 4:34.62
13.74 29.47 (15.73)
46.34 (16.87) 1:03.31 (16.97)
1:20.90 (17.59) 1:38.51 (17.61)
1:56.58 (18.07) 2:14.04 (17.46)
2:31.98 (17.94) 2:49.62 (17.64)
3:07.51 (17.89) 3:25.28 (17.77)
3:43.18 (17.90) 4:00.85 (17.67)
4:18.60 (17.75) 4:34.62 (16.02)
3 Blazquez, Mauro 41 COBB 4:43.56 4:44.74
15.57 32.60 (17.03)
50.49 (17.89) 1:07.92 (17.43)
1:26.33 (18.41) 1:44.48 (18.15)
2:03.02 (18.54) 2:21.00 (17.98)
2:39.36 (18.36) 2:57.16 (17.80)
3:15.39 (18.23) 3:33.47 (18.08)
3:51.59 (18.12) 4:09.42 (17.83)
4:27.72 (18.30) 4:44.74 (17.02)
4 Sarria, Diego 42 CRL 4:59.00 4:55.25
15.44 32.88 (17.44)
51.05 (18.17) 1:09.51 (18.46)
1:28.25 (18.74) 1:47.23 (18.98)
2:06.43 (19.20) 2:24.90 (18.47)
2:44.28 (19.38) 3:03.05 (18.77)
3:21.92 (18.87) 3:40.84 (18.92)
3:59.79 (18.95) 4:18.88 (19.09)
4:37.57 (18.69) 4:55.25 (17.68)
5 Meza, Ruben 40 Planeta Agua 5:15.15 4:57.27
15.50 33.13 (17.63)
51.46 (18.33) 1:09.91 (18.45)
1:29.08 (19.17) 1:47.77 (18.69)
2:07.03 (19.26) 2:25.72 (18.69)
2:45.14 (19.42) 3:04.23 (19.09)
3:23.78 (19.55) 3:42.62 (18.84)
4:02.04 (19.42) 4:20.87 (18.83)
4:39.79 (18.92) 4:57.27 (17.48)
6 Bilik, Jorge Da 41 SITAS 5:10.00 4:58.34
16.10 33.44 (17.34)
52.15 (18.71) 1:10.49 (18.34)
1:29.86 (19.37) 1:48.68 (18.82)
2:08.43 (19.75) 2:27.24 (18.81)
2:46.51 (19.27) 3:05.37 (18.86)
3:25.08 (19.71) 3:43.94 (18.86)
4:03.35 (19.41) 4:21.76 (18.41)
4:40.68 (18.92) 4:58.34 (17.66)
7 Cordero, Alejan 44 M Venezuela 5:10.00 5:01.58
15.83 34.15 (18.32)
52.60 (18.45) 1:12.11 (19.51)
1:31.05 (18.94) 1:50.62 (19.57)
2:09.44 (18.82) 2:28.75 (19.31)
2:47.76 (19.01) 3:07.13 (19.37)
3:26.19 (19.06) 3:45.84 (19.65)
4:05.14 (19.30) 4:24.62 (19.48)
4:43.70 (19.08) 5:01.58 (17.88)
8 Gutierrez, Bori 40 Penalolen Master 5:47.00 5:25.73
17.08 35.71 (18.63)
55.63 (19.92) 1:15.14 (19.51)
1:35.88 (20.74) 1:56.09 (20.21)
2:17.82 (21.73) 2:38.69 (20.87)
3:00.53 (21.84) 3:21.38 (20.85)
3:42.78 (21.40) 4:03.50 (20.72)
4:24.89 (21.39) 4:45.68 (20.79)
5:06.82 (21.14) 5:25.73 (18.91)
9 Araujo, Rodrigo 42 Master Ceara 5:41.57 5:29.14
16.20 35.26 (19.06)
56.09 (20.83) 1:17.00 (20.91)
1:38.91 (21.91) 1:59.88 (20.97)
2:22.25 (22.37) 2:42.71 (20.46)
3:03.72 (21.01) 3:25.23 (21.51)
3:46.14 (20.91) 4:07.24 (21.10)
4:28.15 (20.91) 4:48.97 (20.82)
5:09.73 (20.76) 5:29.14 (19.41)
10 Zapata, Manuel 44 Planeta Agua 5:30.00 5:37.75
17.02 36.32 (19.30)
56.42 (20.10) 1:16.89 (20.47)
1:37.91 (21.02) 1:58.99 (21.08)
2:20.43 (21.44) 2:41.69 (21.26)
3:03.66 (21.97) 3:25.03 (21.37)
3:47.63 (22.60) 4:09.05 (21.42)
4:32.23 (23.18) 4:53.14 (20.91)
5:16.41 (23.27) 5:37.75 (21.34)
11 Zumaran, Johan 41 Inter Arequipa 6:35.02 6:09.18
19.63 40.63 (21.00)
1:03.32 (22.69) 1:25.31 (21.99)
1:49.19 (23.88) 2:12.04 (22.85)
2:36.40 (24.36) 2:59.07 (22.67)
3:23.48 (24.41) 3:46.62 (23.14)
4:11.04 (24.42) 4:34.27 (23.23)
4:58.40 (24.13) 5:21.15 (22.75)
5:46.64 (25.49) 6:09.18 (22.54)
12 Gaytan, Fidel 40 Acr Olympic 6:18.04 6:17.62
18.75 41.49 (22.74)
1:04.57 (23.08) 1:28.64 (24.07)
1:52.63 (23.99) 2:17.62 (24.99)
2:41.62 (24.00) 3:05.80 (24.18)
3:30.26 (24.46) 3:55.07 (24.81)
4:18.98 (23.91) 4:44.17 (25.19)
5:08.63 (24.46) 5:33.51 (24.88)
5:58.09 (24.58) 6:17.62 (19.53)
13 Morales, Alvaro 42 CS Maipu 6:19.35 6:36.01
59.67 ( ) 1:22.51 (22.84)
2:10.49 ( )
3:04.26 ( )
3:35.66 (31.40) 4:01.38 (25.72)
4:27.46 (26.08) 4:53.69 (26.23)
5:19.82 (26.13) 5:45.36 (25.54)
6:11.12 (25.76) 6:36.01 (24.89)
Event 34 Boys 45-49 400 SC Meter Libre
==================================================================
R.M.: W 4:03.10 18/04/2015Fabio CALMASINI, ITA
R.S.: S 4:08.93 26/09/2005Marcus Laborne Ma
Name Age Team Seed Finals
==================================================================
1 Volkart, Gustav 46 A L Juvenil 4:20.57 4:20.14
13.44 29.11 (15.67)
44.76 (15.65) 1:00.81 (16.05)
1:16.90 (16.09) 1:33.12 (16.22)
1:49.25 (16.13) 2:05.63 (16.38)
2:22.09 (16.46) 2:38.97 (16.88)
2:55.53 (16.56) 3:12.65 (17.12)
3:29.35 (16.70) 3:46.41 (17.06)
4:03.42 (17.01) 4:20.14 (16.72)
2 Luccani, Juan L 48 SC Los Naranjos 4:30.00 4:28.91
14.22 29.86 (15.64)
46.35 (16.49) 1:02.89 (16.54)
1:19.95 (17.06) 1:36.60 (16.65)
1:53.99 (17.39) 2:11.10 (17.11)
2:28.48 (17.38) 2:45.52 (17.04)
3:02.75 (17.23) 3:19.88 (17.13)
3:37.26 (17.38) 3:54.43 (17.17)
4:11.90 (17.47) 4:28.91 (17.01)
3 Carli, Marcelo 47 Tijuca T C 4:33.89 4:36.14
14.86 31.35 (16.49)
48.62 (17.27) 1:05.63 (17.01)
1:23.13 (17.50) 1:40.38 (17.25)
1:57.98 (17.60) 2:15.38 (17.40)
2:33.10 (17.72) 2:50.61 (17.51)
3:08.41 (17.80) 3:26.06 (17.65)
3:44.16 (18.10) 4:01.82 (17.66)
4:19.55 (17.73) 4:36.14 (16.59)
4 Hernandez, Robe 48 Los Olivos 4:50.90 4:37.76
15.28 32.16 (16.88)
49.53 (17.37) 1:07.21 (17.68)
1:24.79 (17.58) 1:42.68 (17.89)
2:00.33 (17.65) 2:18.56 (18.23)
2:35.85 (17.29) 2:53.89 (18.04)
3:11.27 (17.38) 3:29.11 (17.84)
3:46.02 (16.91) 4:03.19 (17.17)
4:20.06 (16.87) 4:37.76 (17.70)
5 Hill, Federico 45 Master Uruguay 4:32.00 4:38.39
14.85 31.86 (17.01)
48.80 (16.94) 1:05.86 (17.06)
1:23.45 (17.59) 1:41.17 (17.72)
1:58.80 (17.63) 2:16.50 (17.70)
2:34.23 (17.73) 2:51.82 (17.59)
3:09.68 (17.86) 3:27.47 (17.79)
3:45.47 (18.00) 4:03.64 (18.17)
4:21.37 (17.73) 4:38.39 (17.02)
6 Dutra, Breno Ba 45 MBTC 4:20.29 4:38.62
14.38 30.86 (16.48)
47.84 (16.98) 1:05.10 (17.26)
1:22.50 (17.40) 1:40.25 (17.75)
1:57.80 (17.55) 2:15.79 (17.99)
2:33.63 (17.84) 2:51.53 (17.90)
3:09.54 (18.01) 3:27.68 (18.14)
3:45.71 (18.03) 4:03.91 (18.20)
4:21.91 (18.00) 4:38.62 (16.71)
7 JR, Moacyr 45 Lira T C 4:31.02 4:39.23
15.20 32.02 (16.82)
49.00 (16.98) 1:06.13 (17.13)
1:23.62 (17.49) 1:41.67 (18.05)
1:59.08 (17.41) 2:17.05 (17.97)
2:34.51 (17.46) 2:52.17 (17.66)
3:09.71 (17.54) 3:27.71 (18.00)
3:45.58 (17.87) 4:03.87 (18.29)
4:22.00 (18.13) 4:39.23 (17.23)
8 Manuilo, Gueorg 45 LDE 4:48.00 4:50.82
15.30 33.07 (17.77)
50.92 (17.85) 1:08.95 (18.03)
1:26.64 (17.69) 1:44.85 (18.21)
2:03.10 (18.25) 2:21.55 (18.45)
2:39.97 (18.42) 2:58.99 (19.02)
3:17.73 (18.74) 3:37.04 (19.31)
3:55.75 (18.71) 4:14.54 (18.79)
4:33.08 (18.54) 4:50.82 (17.74)
9 Baragatti, Nico 45 AR Masters 5:07.00 5:02.74
15.92 34.22 (18.30)
52.55 (18.33) 1:11.76 (19.21)
1:30.65 (18.89) 1:50.89 (20.24)
2:10.66 (19.77) 2:30.73 (20.07)
2:50.48 (19.75) 3:10.42 (19.94)
3:30.14 (19.72) 3:50.35 (20.21)
4:09.13 (18.78) 4:28.20 (19.07)
4:46.67 (18.47) 5:02.74 (16.07)
10 Alcantu, Gabrie 47 CDKRC 4:51.32 5:09.88
15.75 33.11 (17.36)
51.85 (18.74) 1:10.47 (18.62)
1:29.87 (19.40) 1:49.10 (19.23)
2:08.82 (19.72) 2:28.13 (19.31)
2:48.10 (19.97) 3:08.24 (20.14)
3:28.54 (20.30) 3:48.58 (20.04)
4:09.24 (20.66) 4:29.84 (20.60)
4:50.40 (20.56) 5:09.88 (19.48)
11 Zuņiga, Jorge 48 Peru Masters 5:05.10 5:14.79
16.32 34.67 (18.35)
54.14 (19.47) 1:13.79 (19.65)
1:33.82 (20.03) 1:54.25 (20.43)
2:14.85 (20.60) 2:35.39 (20.54)
2:55.89 (20.50) 3:16.58 (20.69)
3:36.79 (20.21) 3:56.95 (20.16)
4:17.06 (20.11) 4:36.90 (19.84)
4:56.70 (19.80) 5:14.79 (18.09)
12 Lujan, Ricardo 48 Acr Olympic 5:31.34 5:33.56
17.29 36.47 (19.18)
57.30 (20.83) 1:17.54 (20.24)
