Peruvian Swim Fed. Champ. Meet 14/11/2023 - 9:37 PM
XIII Campeonato Sudamericano de Natacion Mast - 14/11/2023 to 18/11/
Lima - Perú
Event 6 Boys 18-24 1500 SC Meter Libre
==================================================================
Name Age Team Seed Finals
==================================================================
1 Goni, Joaquin 21 AR Masters 19:25.00 19:24.98
15.32 32.59 (17.27)
51.49 (18.90) 1:10.28 (18.79)
1:29.70 (19.42) 1:48.39 (18.69)
2:07.82 (19.43) 2:26.50 (18.68)
2:45.91 (19.41) 3:04.66 (18.75)
3:24.03 (19.37) 3:42.75 (18.72)
4:02.25 (19.50) 4:20.95 (18.70)
4:40.62 (19.67) 4:59.24 (18.62)
5:19.38 (20.14) 5:38.11 (18.73)
5:58.19 (20.08) 6:17.57 (19.38)
6:37.92 (20.35) 6:56.70 (18.78)
7:16.53 (19.83) 7:35.38 (18.85)
7:55.81 (20.43) 8:14.79 (18.98)
8:34.84 (20.05) 8:54.26 (19.42)
9:14.68 (20.42) 9:33.93 (19.25)
9:54.32 (20.39) 10:13.31 (18.99) 19:24.98 (9:11.67)
2 Costa, Victor H 22 Tnt SP 20:00.00 21:16.93
17.67 36.35 (18.68)
56.29 (19.94) 1:15.73 (19.44)
1:36.49 (20.76) 1:56.05 (19.56)
2:17.15 (21.10) 2:37.19 (20.04)
2:58.74 (21.55) 3:18.87 (20.13)
3:40.78 (21.91) 4:01.50 (20.72)
4:23.51 (22.01) 4:44.35 (20.84)
5:06.69 (22.34) 5:27.28 (20.59)
5:49.37 (22.09) 6:10.18 (20.81)
6:32.35 (22.17) 6:53.54 (21.19)
7:15.80 (22.26) 7:36.92 (21.12)
7:59.22 (22.30) 8:20.09 (20.87)
8:42.54 (22.45) 9:03.04 (20.50)
9:25.56 (22.52) 9:46.47 (20.91)
10:08.81 (22.34) 10:29.39 (20.58)
10:51.15 (21.76) 11:12.65 (21.50) 21:16.93 (10:04.28)
Event 6 Boys 25-29 1500 SC Meter Libre
==================================================================
R.M.: W 15:29.68 24/10/2003Greg ORPHANIDES, GBR
R.S: S 17:15.83 14/11/2023Jesus Monge, CRL
Name Age Team Seed Finals
==================================================================
1 Monge, Jesus 28 Crl 17:00.00 17:15.83S
13.13 28.12 (14.99)
44.67 (16.55) 1:01.26 (16.59)
1:18.51 (17.25) 1:35.54 (17.03)
1:52.89 (17.35) 2:09.80 (16.91)
2:27.17 (17.37) 2:44.36 (17.19)
3:01.80 (17.44) 3:19.05 (17.25)
3:36.22 (17.17) 3:53.29 (17.07)
4:10.34 (17.05) 4:27.43 (17.09)
4:44.81 (17.38) 5:02.00 (17.19)
5:19.39 (17.39) 5:36.56 (17.17)
5:54.37 (17.81) 6:11.70 (17.33)
6:29.15 (17.45) 6:46.59 (17.44)
7:04.16 (17.57) 7:21.52 (17.36)
7:39.04 (17.52) 7:56.65 (17.61)
8:14.30 (17.65) 8:31.84 (17.54)
8:49.26 (17.42) 9:07.18 (17.92) 17:15.83 (8:08.65)
2 Bolados, Matias 27 UC Master 19:27.06 18:56.03
15.33 32.54 (17.21)
50.17 (17.63) 1:08.35 (18.18)
1:26.42 (18.07) 1:45.05 (18.63)
2:03.22 (18.17) 2:22.31 (19.09)
2:41.00 (18.69) 3:00.12 (19.12)
3:18.87 (18.75) 3:37.93 (19.06)
3:56.38 (18.45) 4:15.83 (19.45)
4:35.00 (19.17) 4:54.62 (19.62)
5:12.77 (18.15) 5:32.19 (19.42)
5:51.21 (19.02) 6:10.96 (19.75)
6:29.97 (19.01) 6:49.49 (19.52)
7:08.41 (18.92) 7:27.65 (19.24)
7:46.58 (18.93) 8:06.80 (20.22)
8:26.08 (19.28) 8:45.47 (19.39)
9:04.17 (18.70) 9:23.24 (19.07)
9:42.16 (18.92) 10:01.62 (19.46) 18:56.03 (8:54.41)
3 Ferreira, Jeyso 29 Tnt SP 19:41.46 19:33.68
16.68 36.05 (19.37)
56.12 (20.07) 1:16.33 (20.21)
1:36.63 (20.30) 1:56.77 (20.14)
2:17.22 (20.45) 2:37.15 (19.93)
2:57.16 (20.01) 3:17.05 (19.89)
3:37.02 (19.97) 3:57.09 (20.07)
4:17.24 (20.15) 4:36.95 (19.71)
4:56.62 (19.67) 5:16.26 (19.64)
5:35.11 (18.85) 5:54.12 (19.01)
6:12.97 (18.85) 6:31.98 (19.01)
6:51.25 (19.27) 7:10.38 (19.13)
7:29.58 (19.20) 7:49.34 (19.76)
8:08.25 (18.91) 8:27.71 (19.46)
8:47.14 (19.43) 9:06.42 (19.28)
9:26.24 (19.82) 9:45.84 (19.60)
10:05.47 (19.63) 10:25.18 (19.71) 19:33.68 (9:08.50)
4 Diaz, Sebastian 26 Penalolen Master 25:00.00 23:32.48
18.65 39.97 (21.32)
1:02.06 (22.09) 1:24.71 (22.65)
1:47.19 (22.48) 2:09.58 (22.39)
2:32.76 (23.18) 2:54.92 (22.16)
3:17.51 (22.59) 3:39.65 (22.14)
4:03.21 (23.56) 4:25.78 (22.57)
4:48.92 (23.14) 5:12.43 (23.51)
5:35.91 (23.48) 5:59.53 (23.62)
6:23.12 (23.59) 6:46.89 (23.77)
7:10.36 (23.47) 7:33.34 (22.98)
7:57.59 (24.25) 8:22.73 (25.14)
8:46.24 (23.51) 9:10.34 (24.10)
9:34.40 (24.06) 9:58.10 (23.70)
10:23.35 (25.25) 10:47.19 (23.84)
11:11.60 (24.41) 11:35.41 (23.81)
11:59.01 (23.60) 12:23.80 (24.79) 23:32.48 (11:08.68)
5 Parra, Sergio 26 Penalolen Master 24:30.00 23:50.66
17.40 38.72 (21.32)
59.58 (20.86) 1:21.94 (22.36)
1:43.45 (21.51) 2:06.87 (23.42)
2:29.03 (22.16) 2:52.50 (23.47)
3:14.79 (22.29) 3:38.94 (24.15)
4:01.65 (22.71) 4:25.91 (24.26)
4:49.24 (23.33) 5:14.04 (24.80)
5:37.24 (23.20) 6:01.97 (24.73)
6:25.00 (23.03) 6:50.15 (25.15)
7:13.50 (23.35) 7:38.31 (24.81)
8:01.74 (23.43) 8:26.65 (24.91)
8:50.61 (23.96) 9:15.46 (24.85)
9:38.89 (23.43) 10:03.93 (25.04)
10:27.55 (23.62) 10:52.24 (24.69)
11:15.94 (23.70) 11:40.65 (24.71)
12:04.45 (23.80) 12:29.18 (24.73) 23:50.66 (11:21.48)
Event 6 Boys 30-34 1500 SC Meter Libre
==================================================================
R.M.: W 15:30.92 26/01/2019Chad LA TOURETTE, USA
R.S: S 17:09.85 21/04/2011Andres Luiz Cunha
Name Age Team Seed Finals
==================================================================
1 Farias, Tomas 30 Sitas 18:30.00 18:02.57
14.21 30.21 (16.00)
46.28 (16.07) 1:03.01 (16.73)
1:19.49 (16.48) 1:36.32 (16.83)
1:52.96 (16.64) 2:10.07 (17.11)
2:26.92 (16.85) 2:44.20 (17.28)
3:01.49 (17.29) 3:19.23 (17.74)
3:36.85 (17.62) 3:54.56 (17.71)
4:12.30 (17.74) 4:30.35 (18.05)
4:48.00 (17.65) 5:06.22 (18.22)
5:24.13 (17.91) 5:42.34 (18.21)
6:00.15 (17.81) 6:18.74 (18.59)
6:36.60 (17.86) 6:55.20 (18.60)
7:13.03 (17.83) 7:31.67 (18.64)
7:49.87 (18.20) 8:08.58 (18.71)
8:26.69 (18.11) 8:45.44 (18.75)
9:03.82 (18.38) 9:22.39 (18.57) 18:02.57 (8:40.18)
2 Ribeiro, Mario 33 Tnt SP 20:00.00 18:24.40
15.81 33.39 (17.58)
51.15 (17.76) 1:09.17 (18.02)
1:27.31 (18.14) 1:45.73 (18.42)
2:04.12 (18.39) 2:22.52 (18.40)
2:40.80 (18.28) 2:59.48 (18.68)
3:17.96 (18.48) 3:36.40 (18.44)
3:54.91 (18.51) 4:13.42 (18.51)
4:31.74 (18.32) 4:49.99 (18.25)
5:08.53 (18.54) 5:26.87 (18.34)
5:45.43 (18.56) 6:03.83 (18.40)
6:22.33 (18.50) 6:40.66 (18.33)
7:00.02 (19.36) 7:18.35 (18.33)
7:36.93 (18.58) 7:55.58 (18.65)
8:13.98 (18.40) 8:33.31 (19.33)
8:51.93 (18.62) 9:10.32 (18.39)
9:28.96 (18.64) 9:47.99 (19.03) 18:24.40 (8:36.41)
3 Vargas, Francis 30 Gst 23:30.00 19:32.37
16.11 33.43 (17.32)
51.67 (18.24) 1:09.78 (18.11)
1:28.52 (18.74) 1:46.95 (18.43)
2:06.38 (19.43) 2:25.30 (18.92)
2:44.79 (19.49) 3:03.99 (19.20)
3:23.99 (20.00) 3:43.42 (19.43)
4:03.38 (19.96) 4:22.54 (19.16)
4:42.32 (19.78) 5:01.75 (19.43)
5:21.60 (19.85) 5:40.97 (19.37)
6:01.18 (20.21) 6:20.29 (19.11)
6:40.36 (20.07) 6:59.73 (19.37)
7:19.65 (19.92) 7:38.99 (19.34)
7:58.84 (19.85) 8:18.54 (19.70)
8:38.26 (19.72) 8:59.26 (21.00)
9:19.59 (20.33) 9:38.99 (19.40)
9:59.17 (20.18) 10:18.59 (19.42) 19:32.37 (9:13.78)
4 Sagrera, Marcos 32 Master Uruguay 21:10.00 20:36.01
16.43 36.14 (19.71)
56.04 (19.90) 1:16.91 (20.87)
1:37.25 (20.34) 1:58.25 (21.00)
2:18.78 (20.53) 2:39.32 (20.54)
3:00.29 (20.97) 3:21.20 (20.91)
3:41.48 (20.28) 4:02.12 (20.64)
4:22.17 (20.05) 4:43.48 (21.31)
5:04.17 (20.69) 5:24.54 (20.37)
5:44.77 (20.23) 6:05.40 (20.63)
6:25.98 (20.58) 6:46.82 (20.84)
7:07.22 (20.40) 7:27.75 (20.53)
7:48.14 (20.39) 8:09.14 (21.00)
8:29.47 (20.33) 8:50.34 (20.87)
9:10.72 (20.38) 9:31.44 (20.72)
9:51.95 (20.51) 10:12.65 (20.70)
10:32.90 (20.25) 10:53.62 (20.72) 20:36.01 (9:42.39)
5 Ramirez, Eduard 32 Aquaxtreme 25:00.00 21:14.90
16.69 36.39 (19.70)
56.28 (19.89) 1:16.39 (20.11)
1:37.39 (21.00) 1:58.03 (20.64)
2:19.06 (21.03) 2:39.84 (20.78)
3:00.66 (20.82) 3:21.47 (20.81)
3:42.31 (20.84) 4:03.28 (20.97)
4:24.25 (20.97) 4:45.15 (20.90)
5:05.89 (20.74) 5:26.45 (20.56)
5:46.98 (20.53) 6:08.07 (21.09)
6:28.59 (20.52) 6:49.04 (20.45)
7:09.43 (20.39) 7:30.98 (21.55)
7:51.81 (20.83) 8:13.29 (21.48)
8:34.20 (20.91) 8:55.29 (21.09)
9:16.12 (20.83) 9:37.48 (21.36)
9:58.70 (21.22) 10:20.75 (22.05)
10:42.16 (21.41) 11:03.59 (21.43) 21:14.90 (10:11.31)
6 Gomez, Enrique 34 Lde 19:57.00 21:44.84
18.08 38.53 (20.45)
58.01 (19.48) 1:18.75 (20.74)
1:38.42 (19.67) 1:59.44 (21.02)
2:19.40 (19.96) 2:40.37 (20.97)
3:00.15 (19.78) 3:21.66 (21.51)
3:41.38 (19.72) 4:03.06 (21.68)
4:23.23 (20.17) 4:45.17 (21.94)
5:05.58 (20.41) 5:27.26 (21.68)
5:48.05 (20.79) 6:09.92 (21.87)
6:30.57 (20.65) 6:52.71 (22.14)
7:13.59 (20.88) 7:35.81 (22.22)
7:56.96 (21.15) 8:18.89 (21.93)
8:40.50 (21.61) 9:02.67 (22.17)
9:23.84 (21.17) 9:46.44 (22.60)
10:08.04 (21.60) 10:30.79 (22.75)
10:52.06 (21.27) 11:14.89 (22.83) 21:44.84 (10:29.95)
7 Silva, Vinicius 34 Radio Clube 23:36.38 22:54.23
18.94 40.76 (21.82)
1:03.27 (22.51) 1:25.98 (22.71)
1:48.72 (22.74) 2:11.96 (23.24)
2:34.76 (22.80) 2:58.36 (23.60)
3:21.14 (22.78) 3:44.27 (23.13)
4:06.88 (22.61) 4:30.28 (23.40)
4:53.31 (23.03) 5:16.49 (23.18)
5:39.55 (23.06) 6:03.32 (23.77)
6:26.23 (22.91) 6:49.69 (23.46)
7:13.04 (23.35) 7:36.44 (23.40)
7:59.62 (23.18) 8:22.56 (22.94)
8:45.59 (23.03) 9:08.75 (23.16)
9:31.94 (23.19) 9:55.08 (23.14)
10:18.14 (23.06) 10:41.54 (23.40)
11:04.25 (22.71) 11:27.72 (23.47)
11:50.96 (23.24) 12:14.14 (23.18) 22:54.23 (10:40.09)
8 Privat, Romeo R 31 Peru Masters 24:59.00 23:05.38
17.44 37.06 (19.62)
56.47 (19.41) 1:20.14 (23.67)
1:41.21 (21.07) 2:03.69 (22.48)
2:25.42 (21.73) 2:48.19 (22.77)
3:10.48 (22.29) 3:33.49 (23.01)
3:56.09 (22.60) 4:19.64 (23.55)
4:41.83 (22.19) 5:05.09 (23.26)
5:27.24 (22.15) 5:51.16 (23.92)
6:13.46 (22.30) 6:36.83 (23.37)
6:59.45 (22.62) 7:24.25 (24.80)
7:46.73 (22.48) 8:11.51 (24.78)
8:35.11 (23.60) 8:59.27 (24.16)
9:22.31 (23.04) 9:46.20 (23.89)
10:09.21 (23.01) 10:32.81 (23.60)
10:55.44 (22.63) 11:20.18 (24.74)
11:42.14 (21.96) 12:06.51 (24.37) 23:05.38 (10:58.87)
9 Paucar, Cristia 30 Peru Masters 21:24.53 24:02.45
17.92 39.00 (21.08)
1:00.01 (21.01) 1:21.96 (21.95)
1:43.93 (21.97) 2:07.08 (23.15)
2:29.66 (22.58) 2:54.51 (24.85)
3:17.10 (22.59) 3:41.36 (24.26)
4:04.93 (23.57) 4:29.06 (24.13)
4:52.99 (23.93) 5:17.61 (24.62)
5:41.36 (23.75) 6:06.15 (24.79)
6:29.85 (23.70) 6:54.35 (24.50)
7:18.16 (23.81) 7:42.78 (24.62)
8:06.97 (24.19) 8:31.89 (24.92)
8:56.60 (24.71) 9:21.54 (24.94)
9:46.06 (24.52) 10:11.17 (25.11)
10:35.54 (24.37) 11:00.69 (25.15)
11:24.68 (23.99) 11:50.16 (25.48)
12:14.67 (24.51) 12:39.66 (24.99) 24:02.45 (11:22.79)
10 Silva, Nicolas 30 Penalolen Master 31:00.00 28:56.27
21.21 46.12 (24.91)
1:11.67 (25.55) 1:37.43 (25.76)
2:04.81 (27.38) 2:32.61 (27.80)
3:01.36 (28.75) 3:29.71 (28.35)
3:58.79 (29.08) 4:27.51 (28.72)
4:56.75 (29.24) 5:25.36 (28.61)
5:55.19 (29.83) 6:24.40 (29.21)
6:54.65 (30.25) 7:23.80 (29.15)
7:54.46 (30.66) 8:22.81 (28.35)
8:53.20 (30.39) 9:21.81 (28.61)
9:52.17 (30.36) 10:20.46 (28.29)
10:50.27 (29.81) 11:18.33 (28.06)
11:47.60 (29.27) 12:15.73 (28.13)
12:46.09 (30.36) 13:15.49 (29.40)
13:44.84 (29.35) 14:14.88 (30.04)
14:45.28 (30.40) 15:14.14 (28.86) 28:56.27 (13:42.13)
Event 6 Boys 35-39 1500 SC Meter Libre
==================================================================
R.M.: W 15:41.78 28/01/2023Chad LA TOURETTE, USA
R.S: S 16:09.52 23/06/2023Luis Felipe Freir
Name Age Team Seed Finals
==================================================================
1 Munita, Francis 36 Estadio Espanol 20:00.00 18:57.72
15.39 33.61 (18.22)
51.75 (18.14) 1:10.43 (18.68)
1:29.05 (18.62) 1:48.22 (19.17)
2:06.91 (18.69) 2:25.77 (18.86)
2:44.32 (18.55) 3:03.43 (19.11)
3:22.11 (18.68) 3:41.50 (19.39)
4:00.31 (18.81) 4:19.56 (19.25)
4:38.48 (18.92) 4:57.68 (19.20)
5:16.51 (18.83) 5:35.96 (19.45)
5:54.84 (18.88) 6:14.33 (19.49)
6:33.56 (19.23) 6:53.25 (19.69)
7:12.89 (19.64) 7:32.35 (19.46)
7:51.16 (18.81) 8:10.74 (19.58)
8:29.66 (18.92) 8:49.35 (19.69)
9:08.27 (18.92) 9:27.40 (19.13)
9:46.30 (18.90) 10:05.93 (19.63) 18:57.72 (8:51.79)
2 Mazzilli, Alvar 39 Master Uruguay 20:00.00 19:46.21
16.41 35.37 (18.96)
54.40 (19.03) 1:13.87 (19.47)
1:33.04 (19.17) 1:53.07 (20.03)
2:12.66 (19.59) 2:32.81 (20.15)
2:52.72 (19.91) 3:12.85 (20.13)
3:32.89 (20.04) 3:53.18 (20.29)
4:13.02 (19.84) 4:33.15 (20.13)
4:53.06 (19.91) 5:13.25 (20.19)
5:33.30 (20.05) 5:53.29 (19.99)
6:13.24 (19.95) 6:33.24 (20.00)
6:53.22 (19.98) 7:13.34 (20.12)
7:33.44 (20.10) 7:53.73 (20.29)
8:13.83 (20.10) 8:34.11 (20.28)
8:54.06 (19.95) 9:14.10 (20.04)
9:33.97 (19.87) 9:54.03 (20.06)
10:13.79 (19.76) 10:33.71 (19.92) 19:46.21 (9:12.50)
3 Pineda, Cristia 39 Natacion Afrika 19:50.00 19:50.50
17.68 35.87 (18.19)
54.52 (18.65) 1:12.97 (18.45)
1:32.43 (19.46) 1:51.64 (19.21)
2:11.72 (20.08) 2:31.28 (19.56)
2:51.53 (20.25) 3:11.32 (19.79)
3:31.72 (20.40) 3:51.40 (19.68)
4:11.92 (20.52) 4:31.52 (19.60)
4:51.61 (20.09) 5:11.16 (19.55)
5:31.13 (19.97) 5:50.47 (19.34)
6:10.43 (19.96) 6:29.83 (19.40)
6:49.70 (19.87) 7:09.18 (19.48)
7:28.86 (19.68) 7:48.25 (19.39)
8:07.69 (19.44) 8:27.21 (19.52)
8:46.86 (19.65) 9:06.49 (19.63)
9:26.30 (19.81) 9:45.78 (19.48)
10:05.73 (19.95) 10:25.38 (19.65) 19:50.50 (9:25.12)
4 Agudiak, Hernan 38 Escualo Tandil 21:20.00 19:50.53
15.54 34.51 (18.97)
53.54 (19.03) 1:13.66 (20.12)
1:33.49 (19.83) 1:54.03 (20.54)
2:13.70 (19.67) 2:34.08 (20.38)
2:54.00 (19.92) 3:14.75 (20.75)
3:34.86 (20.11) 3:56.56 (21.70)
4:16.80 (20.24) 4:37.85 (21.05)
4:57.97 (20.12) 5:19.02 (21.05)
5:39.48 (20.46) 6:00.28 (20.80)
6:20.00 (19.72) 6:40.42 (20.42)
7:00.26 (19.84) 7:20.82 (20.56)
7:40.79 (19.97) 8:01.13 (20.34)
8:21.08 (19.95) 8:41.96 (20.88)
9:01.87 (19.91) 9:22.74 (20.87)
9:42.83 (20.09) 10:03.48 (20.65)
10:23.61 (20.13) 10:44.09 (20.48) 19:50.53 (9:06.44)
5 Revilla, Cesar 36 Acr Olympic 19:35.10 20:02.84
15.59 33.28 (17.69)
51.66 (18.38) 1:10.06 (18.40)
1:28.52 (18.46) 1:47.04 (18.52)
2:05.77 (18.73) 2:24.94 (19.17)
2:44.08 (19.14) 3:03.42 (19.34)
3:22.66 (19.24) 3:42.41 (19.75)
4:02.39 (19.98) 4:22.37 (19.98)
4:41.92 (19.55) 5:02.13 (20.21)
5:22.27 (20.14) 5:42.79 (20.52)
6:03.05 (20.26) 6:23.69 (20.64)
6:43.63 (19.94) 7:03.75 (20.12)
7:23.86 (20.11) 7:43.88 (20.02)
8:04.14 (20.26) 8:24.59 (20.45)
8:44.99 (20.40) 9:05.73 (20.74)
9:25.63 (19.90) 9:46.22 (20.59)
10:06.76 (20.54) 10:27.17 (20.41) 20:02.84 (9:35.67)
6 Arce, Luis 36 Crl 22:54.11 21:29.17
17.21 36.12 (18.91)
55.94 (19.82) 1:15.92 (19.98)
1:37.00 (21.08) 1:57.46 (20.46)
2:18.85 (21.39) 2:40.04 (21.19)
3:02.38 (22.34) 3:23.84 (21.46)
3:45.64 (21.80) 4:06.56 (20.92)
4:29.21 (22.65) 4:50.31 (21.10)
5:12.72 (22.41) 5:34.13 (21.41)
5:56.41 (22.28) 6:18.08 (21.67)
6:40.43 (22.35) 7:02.00 (21.57)
7:24.08 (22.08) 7:45.81 (21.73)
8:08.16 (22.35) 8:29.36 (21.20)
8:51.79 (22.43) 9:12.98 (21.19)
9:34.71 (21.73) 9:56.03 (21.32)
10:18.27 (22.24) 10:39.75 (21.48)
11:02.06 (22.31) 11:23.45 (21.39) 21:29.17 (10:05.72)
7 Meneses, Franci 36 Penalolen Master 23:03.80 21:34.54
18.34 39.26 (20.92)
1:00.00 (20.74) 1:21.46 (21.46)
1:43.46 (22.00) 2:05.54 (22.08)
2:26.84 (21.30) 2:48.96 (22.12)
3:10.29 (21.33) 3:32.17 (21.88)
3:53.03 (20.86) 4:15.17 (22.14)
4:36.63 (21.46) 4:58.87 (22.24)
5:20.40 (21.53) 5:42.45 (22.05)
6:03.82 (21.37) 6:26.27 (22.45)
6:47.49 (21.22) 7:09.28 (21.79)
7:30.43 (21.15) 7:52.37 (21.94)
8:13.67 (21.30) 8:35.55 (21.88)
8:56.92 (21.37) 9:18.77 (21.85)
9:40.10 (21.33) 10:01.88 (21.78)
10:23.12 (21.24) 10:45.07 (21.95)
11:06.35 (21.28) 11:28.32 (21.97) 21:34.54 (10:06.22)
8 Saa, Marcelo 36 Lde 23:45.00 22:34.75
18.23 40.09 (21.86)
1:01.50 (21.41) 1:24.29 (22.79)
1:45.91 (21.62) 2:09.51 (23.60)
2:31.57 (22.06) 2:54.74 (23.17)
3:16.65 (21.91) 3:39.85 (23.20)
4:02.05 (22.20) 4:24.91 (22.86)
4:46.39 (21.48) 5:09.68 (23.29)
5:31.56 (21.88) 5:54.55 (22.99)
6:16.79 (22.24) 6:40.60 (23.81)
7:02.83 (22.23) 7:26.63 (23.80)
7:48.93 (22.30) 8:12.84 (23.91)
8:35.89 (23.05) 8:59.48 (23.59)
9:21.94 (22.46) 9:45.45 (23.51)
10:07.89 (22.44) 10:31.34 (23.45)
10:52.64 (21.30) 11:16.11 (23.47)
11:38.18 (22.07) 12:01.77 (23.59) 22:34.75 (10:32.98)
Event 6 Boys 40-44 1500 SC Meter Libre
==================================================================
R.M.: W 15:51.60 21/02/2016Samuele PAMPANA, ITA
R.S: S 16:46.85 03/07/2016Gustavo Teixeira
Name Age Team Seed Finals
==================================================================
1 Llosa, Carlos 41 Peru Masters 17:39.63 17:20.71
14.98 31.03 (16.05)
48.34 (17.31) 1:05.21 (16.87)
1:22.97 (17.76) 1:40.01 (17.04)
1:57.65 (17.64) 2:14.89 (17.24)
2:32.40 (17.51) 2:49.89 (17.49)
3:07.26 (17.37) 3:24.45 (17.19)
3:42.28 (17.83) 3:59.73 (17.45)
4:17.65 (17.92) 4:35.43 (17.78)
4:53.17 (17.74) 5:10.56 (17.39)
5:28.47 (17.91) 5:46.27 (17.80)
6:03.91 (17.64) 6:21.46 (17.55)
6:39.11 (17.65) 6:56.84 (17.73)
7:14.51 (17.67) 7:32.15 (17.64)
7:50.04 (17.89) 8:07.92 (17.88)
8:25.64 (17.72) 8:43.55 (17.91)
9:01.24 (17.69) 9:18.90 (17.66) 17:20.71 (8:01.81)
2 Pinto, Marcelo 44 Bardi & Okuda 18:13.56 18:08.18
14.35 30.43 (16.08)
47.16 (16.73) 1:04.39 (17.23)
1:22.27 (17.88) 1:40.26 (17.99)
1:57.97 (17.71) 2:15.96 (17.99)
2:34.00 (18.04) 2:51.96 (17.96)
3:09.67 (17.71) 3:27.65 (17.98)
3:45.51 (17.86) 4:03.24 (17.73)
4:20.91 (17.67) 4:38.84 (17.93)
4:56.95 (18.11) 5:14.91 (17.96)
5:32.77 (17.86) 5:50.60 (17.83)
6:08.63 (18.03) 6:27.05 (18.42)
6:44.74 (17.69) 7:02.88 (18.14)
7:20.66 (17.78) 7:39.23 (18.57)
7:57.03 (17.80) 8:15.24 (18.21)
8:33.28 (18.04) 8:51.90 (18.62)
9:10.40 (18.50) 9:28.98 (18.58) 18:08.18 (8:39.20)
3 Albuquerque, Di 41 Bardi & Okuda 18:50.00 19:01.50
14.82 31.98 (17.16)
49.43 (17.45) 1:07.22 (17.79)
1:25.68 (18.46) 1:43.74 (18.06)
2:02.31 (18.57) 2:20.81 (18.50)
2:39.37 (18.56) 2:58.00 (18.63)
3:16.44 (18.44) 3:34.92 (18.48)
3:53.40 (18.48) 4:11.82 (18.42)
4:30.60 (18.78) 4:49.27 (18.67)
5:08.08 (18.81) 5:26.77 (18.69)
5:45.75 (18.98) 6:04.58 (18.83)
6:23.52 (18.94) 6:42.46 (18.94)
7:01.83 (19.37) 7:20.56 (18.73)
7:39.68 (19.12) 7:58.60 (18.92)
8:18.02 (19.42) 8:36.88 (18.86)
8:56.11 (19.23) 9:15.29 (19.18)
9:34.76 (19.47) 9:53.90 (19.14) 19:01.50 (9:07.60)
4 Blazquez, Mauro 41 Cobb 19:44.78 19:36.75
16.64 36.15 (19.51)
55.74 (19.59) 1:15.97 (20.23)
1:35.72 (19.75) 1:55.90 (20.18)
2:15.75 (19.85) 2:35.92 (20.17)
2:55.73 (19.81) 3:15.78 (20.05)
3:35.28 (19.50) 3:55.45 (20.17)
4:15.01 (19.56) 4:35.07 (20.06)
4:54.60 (19.53) 5:14.75 (20.15)
5:34.23 (19.48) 5:54.16 (19.93)
6:13.74 (19.58) 6:33.79 (20.05)
6:53.40 (19.61) 7:13.53 (20.13)
7:33.36 (19.83) 7:53.43 (20.07)
8:13.40 (19.97) 8:33.36 (19.96)
8:53.31 (19.95) 9:13.33 (20.02)
9:33.09 (19.76) 9:52.78 (19.69)
10:12.35 (19.57) 10:32.41 (20.06) 19:36.75 (9:04.34)
5 Cordero, Alejan 44 M Venezuela 21:32.00 20:19.27
16.59 35.16 (18.57)
54.32 (19.16) 1:14.02 (19.70)
1:34.36 (20.34) 1:54.34 (19.98)
2:14.96 (20.62) 2:34.74 (19.78)
2:55.55 (20.81) 3:16.06 (20.51)
3:36.30 (20.24) 3:56.43 (20.13)
4:16.93 (20.50) 4:36.98 (20.05)
4:57.47 (20.49) 5:17.51 (20.04)
5:38.32 (20.81) 5:58.39 (20.07)
6:18.73 (20.34) 6:38.96 (20.23)
6:59.26 (20.30) 7:19.35 (20.09)
7:40.23 (20.88) 8:00.42 (20.19)
8:20.83 (20.41) 8:41.06 (20.23)
9:01.59 (20.53) 9:21.77 (20.18)
9:42.61 (20.84) 10:03.28 (20.67)
10:24.20 (20.92) 10:44.57 (20.37) 20:19.27 (9:34.70)
6 Bilik, Jorge Da 41 Sitas 22:00.00 20:21.47
16.35 35.51 (19.16)
54.99 (19.48) 1:15.13 (20.14)
1:35.16 (20.03) 1:55.64 (20.48)
2:16.02 (20.38) 2:36.10 (20.08)
2:56.56 (20.46) 3:16.66 (20.10)
3:37.04 (20.38) 3:57.34 (20.30)
4:17.79 (20.45) 4:38.15 (20.36)
4:58.26 (20.11) 5:18.54 (20.28)
5:38.32 (19.78) 5:58.94 (20.62)
6:19.43 (20.49) 6:39.95 (20.52)
7:00.01 (20.06) 7:20.54 (20.53)
7:40.80 (20.26) 8:01.19 (20.39)
8:21.78 (20.59) 8:42.14 (20.36)
9:02.66 (20.52) 9:22.97 (20.31)
9:43.31 (20.34) 10:03.91 (20.60)
10:24.33 (20.42) 10:44.72 (20.39) 20:21.47 (9:36.75)
7 Scotto, Sebasti 42 AR Masters 21:00.00 20:50.89
16.88 36.76 (19.88)
56.96 (20.20) 1:17.59 (20.63)
1:38.10 (20.51) 1:58.99 (20.89)
2:19.96 (20.97) 2:40.57 (20.61)
3:01.91 (21.34) 3:22.61 (20.70)
3:43.60 (20.99) 4:04.62 (21.02)
4:25.57 (20.95) 4:46.26 (20.69)
5:06.88 (20.62) 5:27.44 (20.56)
5:48.19 (20.75) 6:09.56 (21.37)
6:30.45 (20.89) 6:51.49 (21.04)
7:11.99 (20.50) 7:33.22 (21.23)
7:53.86 (20.64) 8:14.97 (21.11)
8:35.86 (20.89) 8:57.51 (21.65)
9:18.22 (20.71) 9:39.24 (21.02)
9:59.84 (20.60) 10:21.37 (21.53)
