Piscina Centro Acuatico La Videna                    12/04/2025 - 10:50 AM
             Selectivo MĂșltiple 2025 - 9/04/2025 to 13/04/2025             
 
 Event 28  Boys 11-12 400 LC Meter Freestyle
=========================================================================
         R.M.: W 3:40.07  26/07/2009Paul Biedermann, GER
         R.N.: N 3:52.18  29/04/2021Joaquin Daniel Vargas, AZFL-FG
   R.N.C.I.B.: I 4:21.34  9/10/2014 Adrian Patrick Paseta at 46 Tr, PER
                 3:57.96  11-12 MCA Marca Clasif A
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Molina, Armando  12 Aqualab           5:03.59    5:02.07        
    r:+0.54  32.99      1:10.32 (37.33)
        1:49.04 (38.72)     2:28.07 (39.03)
        3:07.00 (38.93)     3:46.21 (39.21)
        4:25.18 (38.97)     5:02.07 (36.89)
 
 Event 28  Boys 13-14 400 LC Meter Freestyle
=========================================================================
         R.M.: W 3:40.07  26/07/2009Paul Biedermann, GER
         R.N.: N 3:52.18  29/04/2021Joaquin Daniel Vargas, AZFL-FG
   R.N.C.J.A.: A 4:02.44  16/12/2017Joaquin Daniel Vargas at Campe, GCC
                 3:57.96  13-14 MCA Marca Clasif A
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Obreros, Vincen  14 Surco             4:20.01    4:19.97        
    r:+0.66  29.16      1:01.35 (32.19)
        1:34.68 (33.33)     2:07.75 (33.07)
        2:41.19 (33.44)     3:14.72 (33.53)
        3:48.38 (33.66)     4:19.97 (31.59)
  2 Lopez, Nazareth  14 Surco             4:25.99    4:24.04        
    r:+0.68  30.34      1:04.00 (33.66)
        1:37.11 (33.11)     2:10.80 (33.69)
        2:43.90 (33.10)     3:18.33 (34.43)
        3:51.71 (33.38)     4:24.04 (32.33)
  3 Cattaneo, Gabri  13 ACR               4:26.22    4:29.27        
    r:+0.66  29.90      1:02.58 (32.68)
        1:36.31 (33.73)     2:11.00 (34.69)
        2:45.38 (34.38)     3:20.19 (34.81)
        3:55.21 (35.02)     4:29.27 (34.06)
  4 Ibarra, Hiroshi  13 Aquaxtreme        4:40.90    4:31.35        
    r:+0.73  29.84      1:03.67 (33.83)
        1:37.48 (33.81)     2:12.54 (35.06)
        2:47.09 (34.55)     3:22.71 (35.62)
        3:56.92 (34.21)     4:31.35 (34.43)
  5 Moran, Alvaro K  14 Aquaxtreme        4:27.25    4:34.37        
    r:+0.67  31.11      1:05.06 (33.95)
        1:39.68 (34.62)     2:14.89 (35.21)
        2:50.05 (35.16)     3:25.74 (35.69)
        4:00.71 (34.97)     4:34.37 (33.66)
  6 Mendieta, Gabri  14 Aquaxtreme        4:30.51    4:34.68        
    r:+0.57  30.56      1:04.54 (33.98)
        1:39.53 (34.99)     2:15.15 (35.62)
        2:49.90 (34.75)     3:25.09 (35.19)
        4:00.19 (35.10)     4:34.68 (34.49)
  7 Rojas, Rodrigo   14 Aquaxtreme        4:50.61    4:37.13        
    r:+0.67  31.98      1:07.87 (35.89)
        1:43.16 (35.29)     2:18.88 (35.72)
        2:54.30 (35.42)     3:29.55 (35.25)
        4:04.28 (34.73)     4:37.13 (32.85)
  8 Martell, Brauli  14 H2GO              4:28.39    4:38.78        
    r:+0.66  31.51      1:06.38 (34.87)
        1:40.82 (34.44)     2:16.72 (35.90)
        2:52.29 (35.57)     3:28.54 (36.25)
        4:03.63 (35.09)     4:38.78 (35.15)
  9 Pacheco, Anibal  14 Edcymar           4:33.77    4:42.49        
    r:+0.75  31.82      1:06.81 (34.99)
        1:43.08 (36.27)     2:19.14 (36.06)
        2:56.09 (36.95)     3:32.28 (36.19)
        4:08.76 (36.48)     4:42.49 (33.73)
 10 Cardenas, Andre  14 Surco             4:42.49    4:49.10        
    r:+0.50  31.98      1:07.56 (35.58)
        1:43.58 (36.02)     2:20.41 (36.83)
        2:57.33 (36.92)     3:35.05 (37.72)
        4:12.77 (37.72)     4:49.10 (36.33)
 
 Event 28  Boys 15-17 400 LC Meter Freestyle
=========================================================================
         R.M.: W 3:40.07  26/07/2009Paul Biedermann, GER
         R.N.: N 3:52.18  29/04/2021Joaquin Daniel Vargas, AZFL-FG
   R.N.C.J.B.: B 3:55.95  5/03/2020 Joaquin Daniel Vargas at 2020, SWIM-FL
                 3:57.96  15-17 MCA Marca Clasif A
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Sotomayor, Dome  15 Aquaxtreme        4:08.91    4:07.12        
    r:+0.65  28.25        59.32 (31.07)
        1:31.26 (31.94)     2:03.21 (31.95)
        2:35.09 (31.88)     3:06.53 (31.44)
        3:37.24 (30.71)     4:07.12 (29.88)
  2 Peche, Andres    15 Aquaxtreme        4:11.71    4:07.69        
    r:+0.64  27.97        59.06 (31.09)
        1:30.88 (31.82)     2:03.32 (32.44)
        2:35.01 (31.69)     3:06.73 (31.72)
        3:37.42 (30.69)     4:07.69 (30.27)
  3 Flores, Vicente  16 Surco             4:19.25    4:19.97        
    r:+0.77  28.63      1:01.38 (32.75)
        1:34.63 (33.25)     2:08.61 (33.98)
        2:42.10 (33.49)     3:15.72 (33.62)
        3:48.97 (33.25)     4:19.97 (31.00)
  4 Garay, Gael      16 Frama             4:19.06    4:20.12        
    r:+0.59  29.71      1:01.63 (31.92)
        1:35.04 (33.41)     2:07.78 (32.74)
        2:41.08 (33.30)     3:13.99 (32.91)
        3:48.51 (34.52)     4:20.12 (31.61)
  5 Ferrufino, Fran  16 Bolivia           4:23.35    4:24.23        
    r:+0.59  28.75      1:00.75 (32.00)
        1:33.38 (32.63)     2:07.20 (33.82)
        2:40.63 (33.43)     3:15.60 (34.97)
        3:50.43 (34.83)     4:24.23 (33.80)
  6 Narrea, Jacobo   15 Surco             4:24.49    4:24.52        
    r:+0.64  29.23      1:01.94 (32.71)
        1:35.54 (33.60)     2:10.32 (34.78)
        2:45.20 (34.88)     3:20.97 (35.77)
        3:53.70 (32.73)     4:24.52 (30.82)
  7 Soza, Yatsen Re  16 Bolivia           4:13.58    4:24.77        
    r:+0.60  28.51      1:01.26 (32.75)
        1:34.77 (33.51)     2:08.76 (33.99)
        2:42.59 (33.83)     3:17.02 (34.43)
        3:51.56 (34.54)     4:24.77 (33.21)
  8 Teves, Alejandr  16 Frama             4:20.23    4:25.93        
    r:+0.74  29.49      1:01.86 (32.37)
        1:35.04 (33.18)     2:08.91 (33.87)
        2:42.48 (33.57)     3:16.77 (34.29)
        3:51.36 (34.59)     4:25.93 (34.57)
  9 Rivera, Martin   15 Aquaxtreme        4:28.32    4:26.09        
    r:+0.67  29.70      1:02.87 (33.17)
        1:36.68 (33.81)     2:10.97 (34.29)
        2:45.26 (34.29)     3:19.58 (34.32)
        3:53.15 (33.57)     4:26.09 (32.94)
 10 Calderon, Caley  15 La Planicie       4:34.85    4:33.55        
    r:+0.67  30.38      1:05.45 (35.07)
        1:39.59 (34.14)     2:14.95 (35.36)
        2:49.52 (34.57)     3:24.96 (35.44)
        3:59.33 (34.37)     4:33.55 (34.22)
 11 Pereira, Diego   17 Bolivia           4:33.56    4:35.09        
    r:+0.63  29.68      1:03.98 (34.30)
        1:39.29 (35.31)     2:14.72 (35.43)
        2:49.66 (34.94)     3:24.92 (35.26)
        4:00.45 (35.53)     4:35.09 (34.64)
 12 Collazos, Eduar  15 Surco             4:32.72    4:36.77        
    r:+0.64  30.49      1:04.06 (33.57)
        1:39.24 (35.18)     2:14.49 (35.25)
        2:50.27 (35.78)     3:26.23 (35.96)
        4:02.16 (35.93)     4:36.77 (34.61)
 13 Granda, Luis Ar  15 Aquaxtreme        4:30.19    4:37.15        
    r:+0.75  31.38      1:06.12 (34.74)
        1:41.49 (35.37)     2:17.08 (35.59)
        2:52.46 (35.38)     3:28.20 (35.74)
        4:03.34 (35.14)     4:37.15 (33.81)
 14 Gamarra, Joaqui  15 Regatas Lima      4:38.72    4:42.65        
    r:+0.66  30.93      1:05.35 (34.42)
        1:41.66 (36.31)     2:18.06 (36.40)
        2:55.38 (37.32)     3:32.31 (36.93)
        4:09.57 (37.26)     4:42.65 (33.08)
 15 Vargas, Jorge M  17 Bolivia           5:37.63    4:42.89        
    r:+0.66  29.79      1:03.36 (33.57)
        1:38.29 (34.93)     2:14.27 (35.98)
        2:51.31 (37.04)     3:28.02 (36.71)
        4:05.03 (37.01)     4:42.89 (37.86)
 16 Villagomez, Lui  15 Bolivia           5:00.94    4:58.06        
    r:+0.56  32.03      1:07.02 (34.99)
        1:44.75 (37.73)     2:23.09 (38.34)
        3:02.13 (39.04)     3:41.10 (38.97)
        4:19.97 (38.87)     4:58.06 (38.09)
 
 Event 28  Boys 18 & Over 400 LC Meter Freestyle
=========================================================================
         R.M.: W 3:40.07  26/07/2009Paul Biedermann, GER
         R.N.: N 3:52.18  29/04/2021Joaquin Daniel Vargas, AZFL-FG
                 3:57.96  18&O MCA Marca Clasif A
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Ruiz, Rodrigo M  19 Aquaxtreme        4:13.46    4:15.51        
    r:+0.68  28.89        59.81 (30.92)
        1:32.02 (32.21)     2:04.33 (32.31)
        2:37.28 (32.95)     3:10.16 (32.88)
        3:43.34 (33.18)     4:15.51 (32.17)
  2 Ayllon, Franco   18 Aquaxtreme        4:25.55    4:24.13        
    r:+0.64  29.95      1:02.36 (32.41)
        1:35.78 (33.42)     2:09.20 (33.42)
        2:43.30 (34.10)     3:17.20 (33.90)
        3:51.46 (34.26)     4:24.13 (32.67)