Peruvian Swim Fed. Champ. Meet                   5/6/2024 - 7:51 PM
    Campeonato Nacional Absoluto PC 2024 - 5/6/2024 to 9/6/2024     
 
 Event 4  Boys 800 SC Meter Libre
==================================================================
         R.M.: W 7:20,46  10/12/2023Daniel Wiffen, IRL
         R.N.: N 7:54,95  5/6/2024  Rafael Ponce de Leon, AquaXtreme
   R.N.C.J.B.: B 8:10,75  20/12/2013Jesus Augusto Monge, SUR
   R.N.C.J.A.: A 8:21,49  16/11/2019Adrian Gustavo Ywanaga, STR
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Ponce de Leon,   23 AquaXtreme        8:11,28    7:54,95B       
             26,30        55,06 (28,76)
        1:24,43 (29,37)     1:54,03 (29,60)
        2:23,98 (29,95)     2:53,88 (29,90)
        3:23,77 (29,89)     3:53,72 (29,95)
        4:23,71 (29,99)     4:53,76 (30,05)
        5:23,91 (30,15)     5:54,38 (30,47)
        6:24,63 (30,25)     6:55,32 (30,69)
        7:25,81 (30,49)     7:54,95 (29,14)
  2 Ywanaga, Adrian  19 Streamline        8:16,76    8:25,25        
             28,49        58,74 (30,25)
        1:30,15 (31,41)     2:01,40 (31,25)
        2:33,26 (31,86)     3:05,05 (31,79)
        3:36,71 (31,66)     4:08,90 (32,19)
        4:40,89 (31,99)     5:12,73 (31,84)
        5:44,89 (32,16)     6:17,22 (32,33)
        6:49,57 (32,35)     7:21,83 (32,26)
        7:54,10 (32,27)     8:25,25 (31,15)
  3 Garay, Gael      15 Frama Swim        8:43,84    8:28,31        
             29,26      1:00,97 (31,71)
        1:32,61 (31,64)     2:04,33 (31,72)
        2:36,13 (31,80)     3:07,99 (31,86)
        3:39,91 (31,92)     4:12,00 (32,09)
        4:43,81 (31,81)     5:15,73 (31,92)
        5:47,93 (32,20)     6:19,98 (32,05)
        6:52,57 (32,59)     7:25,22 (32,65)
        7:57,36 (32,14)     8:28,31 (30,95)
  4 Saldamando, Ser  17 Unattached        8:31,56    8:30,01        
             27,87        58,75 (30,88)
        1:30,28 (31,53)     2:01,93 (31,65)
        2:33,82 (31,89)     3:06,03 (32,21)
        3:37,99 (31,96)     4:10,54 (32,55)
        4:42,49 (31,95)     5:15,20 (32,71)
        5:47,53 (32,33)     6:20,11 (32,58)
        6:52,99 (32,88)     7:25,98 (32,99)
        7:58,36 (32,38)     8:30,01 (31,65)
  5 Ruiz, Rodrigo M  18 AquaXtreme        8:31,78    8:30,05        
             29,91      1:01,91 (32,00)
        1:34,38 (32,47)     2:06,89 (32,51)
        2:39,58 (32,69)     3:12,20 (32,62)
        3:44,73 (32,53)     4:17,16 (32,43)
        4:49,48 (32,32)     5:21,15 (31,67)
        5:53,29 (32,14)     6:25,72 (32,43)
        6:57,56 (31,84)     7:29,31 (31,75)
        8:00,29 (30,98)     8:30,05 (29,76)
  6 Peche, Andres    14 AquaXtreme        9:05,68   x8:33,24        
             28,56      1:00,48 (31,92)
        1:32,80 (32,32)     2:05,09 (32,29)
        2:37,27 (32,18)     3:09,74 (32,47)
        3:41,37 (31,63)     4:13,03 (31,66)
        4:45,36 (32,33)     5:17,84 (32,48)
        5:50,32 (32,48)     6:23,04 (32,72)
        6:55,90 (32,86)     7:29,00 (33,10)
        8:01,95 (32,95)     8:33,24 (31,29)
  7 Amiel, Cristoba  16 Regatas Lima      8:54,19    8:33,84        
             27,71        58,53 (30,82)
        1:30,20 (31,67)     2:02,00 (31,80)
        2:33,99 (31,99)     3:06,31 (32,32)
        3:38,46 (32,15)     4:10,89 (32,43)
        4:43,53 (32,64)     5:16,15 (32,62)
        5:48,90 (32,75)     6:21,93 (33,03)
        6:55,22 (33,29)     7:28,66 (33,44)
        8:01,84 (33,18)     8:33,84 (32,00)
  8 Motta, Erick Se  18 AquaXtreme        8:57,61   x8:45,89        
             28,81      1:00,53 (31,72)
        1:33,06 (32,53)     2:05,53 (32,47)
        2:38,15 (32,62)     3:10,69 (32,54)
        3:43,54 (32,85)     4:16,38 (32,84)
        4:49,33 (32,95)     5:22,73 (33,40)
        5:56,14 (33,41)     6:29,91 (33,77)
        7:04,36 (34,45)     7:38,62 (34,26)
        8:12,93 (34,31)     8:45,89 (32,96)
  9 Pinto, Santiago  20 Regatas Lima      8:45,11    8:47,65        
             29,90      1:02,17 (32,27)
        1:35,06 (32,89)     2:07,34 (32,28)
        2:40,24 (32,90)     3:12,92 (32,68)
        3:46,14 (33,22)     4:19,51 (33,37)
        4:53,43 (33,92)     5:27,29 (33,86)
        6:01,26 (33,97)     6:34,75 (33,49)
        7:08,68 (33,93)     7:42,58 (33,90)
        8:16,19 (33,61)     8:47,65 (31,46)
 10 Teves, Alejandr  15 AquaXtreme        8:54,54   x8:47,77        
             29,40      1:01,50 (32,10)
        1:34,68 (33,18)     2:07,93 (33,25)
        2:41,03 (33,10)     3:14,15 (33,12)
        3:47,20 (33,05)     4:20,22 (33,02)
        4:53,59 (33,37)     5:26,84 (33,25)
        6:00,13 (33,29)     6:34,22 (34,09)
        7:08,36 (34,14)     7:42,17 (33,81)
        8:16,13 (33,96)     8:47,77 (31,64)
 11 Linares, Esteba  14 Regatas Lima      9:15,08   x8:58,09        
             30,07      1:03,09 (33,02)
        1:36,51 (33,42)     2:10,20 (33,69)
        2:44,21 (34,01)     3:18,62 (34,41)
        3:52,57 (33,95)     4:26,99 (34,42)
        5:01,10 (34,11)     5:35,14 (34,04)
        6:09,51 (34,37)     6:43,47 (33,96)
        7:17,84 (34,37)     7:52,19 (34,35)
        8:26,32 (34,13)     8:58,09 (31,77)
 12 Narrea, Jacobo   14 Surco             9:17,48    8:58,34        
             29,85      1:02,79 (32,94)
        1:36,25 (33,46)     2:10,46 (34,21)
        2:44,77 (34,31)     3:19,33 (34,56)
        3:53,82 (34,49)     4:28,48 (34,66)
        5:02,44 (33,96)     5:37,18 (34,74)
        6:11,68 (34,50)     6:46,58 (34,90)
        7:20,26 (33,68)     7:55,04 (34,78)
        8:27,81 (32,77)     8:58,34 (30,53)
 13 Sotomayor, Dome  14 AquaXtreme        9:07,46   x8:59,18        
             29,65      1:02,93 (33,28)
        1:36,70 (33,77)     2:10,78 (34,08)
        2:44,85 (34,07)     3:19,10 (34,25)
        3:53,25 (34,15)     4:27,65 (34,40)
        5:01,87 (34,22)     5:35,85 (33,98)
        6:10,36 (34,51)     6:44,69 (34,33)
        7:18,80 (34,11)     7:52,96 (34,16)
        8:26,68 (33,72)     8:59,18 (32,50)
 14 Quinto, Cesar G  16 Unattached        9:05,12    9:00,42        
             30,02      1:03,44 (33,42)
        1:37,33 (33,89)     2:12,03 (34,70)
        2:46,25 (34,22)     3:20,44 (34,19)
        3:55,08 (34,64)     4:29,19 (34,11)
        5:03,33 (34,14)     5:37,77 (34,44)
        6:11,90 (34,13)     6:45,93 (34,03)
        7:20,23 (34,30)     7:54,31 (34,08)
        8:27,74 (33,43)     9:00,42 (32,68)
 15 Altamirano, Fab  14 Unattached        9:05,62   x9:01,30        
             29,71      1:02,95 (33,24)
        1:37,02 (34,07)     2:11,35 (34,33)
        2:45,59 (34,24)     3:20,04 (34,45)
        3:54,79 (34,75)     4:29,03 (34,24)
        5:03,11 (34,08)     5:37,68 (34,57)
        6:11,99 (34,31)     6:46,14 (34,15)
        7:20,51 (34,37)     7:54,75 (34,24)
        8:28,84 (34,09)     9:01,30 (32,46)
 16 Ayllon, Franco   17 AquaXtreme        9:07,07   x9:02,98        
             30,45      1:03,66 (33,21)
        1:37,55 (33,89)     2:11,68 (34,13)
        2:45,94 (34,26)     3:20,21 (34,27)
        3:54,05 (33,84)     4:28,40 (34,35)
        5:02,93 (34,53)     5:37,62 (34,69)
        6:12,21 (34,59)     6:46,64 (34,43)
        7:21,30 (34,66)     7:55,82 (34,52)
        8:30,10 (34,28)     9:02,98 (32,88)
 17 Granda, Luis Ar  14 AquaXtreme        9:23,55   x9:05,30        
             31,51      1:04,95 (33,44)
        1:38,27 (33,32)     2:12,08 (33,81)
        2:46,14 (34,06)     3:20,44 (34,30)
        3:54,48 (34,04)     4:28,80 (34,32)
        5:03,36 (34,56)     5:37,73 (34,37)
        6:12,49 (34,76)     6:47,34 (34,85)
        7:22,43 (35,09)     7:56,95 (34,52)
        8:31,60 (34,65)     9:05,30 (33,70)
 18 De Olazaval, Ma  15 AquaXtreme        9:14,01   x9:06,40        
             30,64      1:03,85 (33,21)
        1:37,96 (34,11)     2:11,60 (33,64)
        2:45,93 (34,33)     3:20,39 (34,46)
        3:54,25 (33,86)     4:28,73 (34,48)
        5:03,25 (34,52)     5:38,33 (35,08)
        6:12,90 (34,57)     6:47,69 (34,79)
        7:22,35 (34,66)     7:57,41 (35,06)
        8:32,45 (35,04)     9:06,40 (33,95)
 19 Stoll, Niklas    17 Regatas Lima      9:03,45   x9:08,87        
             29,99      1:03,30 (33,31)
        1:37,31 (34,01)     2:11,63 (34,32)
        2:46,08 (34,45)     3:20,66 (34,58)
        3:55,26 (34,60)     4:29,78 (34,52)
        5:04,33 (34,55)     5:39,20 (34,87)
        6:14,28 (35,08)     6:49,65 (35,37)
        7:24,98 (35,33)     8:00,53 (35,55)
        8:35,89 (35,36)     9:08,87 (32,98)
 20 Paredes, Miguel  15 Yacuruna          9:18,12    9:13,63        
             28,93      1:02,21 (33,28)
        1:36,19 (33,98)     2:10,78 (34,59)
        2:45,68 (34,90)     3:20,63 (34,95)
        3:56,47 (35,84)     4:31,84 (35,37)
        5:07,92 (36,08)     5:43,11 (35,19)
        6:19,07 (35,96)     6:55,24 (36,17)
        7:31,23 (35,99)     8:06,42 (35,19)
        8:42,05 (35,63)     9:13,63 (31,58)
 21 Bada, Andre Raf  14 Natacion es Vida  9:22,32    9:15,06        
             30,59      1:05,21 (34,62)
        1:39,94 (34,73)     2:15,02 (35,08)
        2:50,82 (35,80)     3:26,61 (35,79)
        4:02,37 (35,76)     4:38,09 (35,72)
        5:13,02 (34,93)     5:48,11 (35,09)
        6:23,09 (34,98)     6:57,68 (34,59)
        7:32,40 (34,72)     8:06,55 (34,15)
        8:41,32 (34,77)     9:15,06 (33,74)
 22 Mendieta, Gabri  13 Unattached        9:26,06   x9:16,97        
             30,23      1:04,63 (34,40)
        1:38,94 (34,31)     2:13,47 (34,53)
        2:48,07 (34,60)     3:23,47 (35,40)
        3:58,64 (35,17)     4:34,39 (35,75)
        5:09,84 (35,45)     5:44,71 (34,87)
        6:20,71 (36,00)     6:56,24 (35,53)
        7:31,81 (35,57)     8:07,09 (35,28)
        8:42,87 (35,78)     9:16,97 (34,10)
 23 Campos, Emilio   13 AquaXtreme        9:38,85   x9:17,95        
             30,06      1:03,17 (33,11)
        1:37,34 (34,17)     2:11,98 (34,64)
        2:46,88 (34,90)     3:21,81 (34,93)
        3:57,10 (35,29)     4:32,81 (35,71)
        5:08,68 (35,87)     5:45,10 (36,42)
        6:20,62 (35,52)     6:57,48 (36,86)
        7:33,69 (36,21)     8:09,83 (36,14)
        8:45,38 (35,55)     9:17,95 (32,57)
 24 Solimano, Salva  15 Regatas Lima      9:18,26   x9:18,74        
             30,30      1:03,84 (33,54)
        1:37,66 (33,82)     2:12,04 (34,38)
        2:47,04 (35,00)     3:22,24 (35,20)
        3:58,07 (35,83)     4:33,69 (35,62)
        5:09,70 (36,01)     5:45,53 (35,83)
        6:21,33 (35,80)     6:57,35 (36,02)
        7:32,31 (34,96)     8:07,62 (35,31)
        8:43,57 (35,95)     9:18,74 (35,17)
 25 Martell, Brauli  13 AquaXtreme        9:21,70   x9:21,44        
             31,19      1:05,93 (34,74)
        1:41,15 (35,22)     2:16,92 (35,77)
        2:52,36 (35,44)     3:27,78 (35,42)
        4:03,42 (35,64)     4:38,92 (35,50)
        5:14,53 (35,61)     5:49,92 (35,39)
        6:25,26 (35,34)     7:00,83 (35,57)
        7:36,13 (35,30)     8:11,47 (35,34)
        8:47,29 (35,82)     9:21,44 (34,15)
 26 Narrea, Josue L  21 Surco             9:17,73    9:23,28        
             31,49      1:06,40 (34,91)
        1:42,10 (35,70)     2:18,07 (35,97)
        2:53,89 (35,82)     3:29,93 (36,04)
        4:05,57 (35,64)     4:40,56 (34,99)
        5:15,69 (35,13)     5:51,05 (35,36)
        6:26,50 (35,45)     7:01,52 (35,02)
        7:37,44 (35,92)     8:13,17 (35,73)
        8:48,82 (35,65)     9:23,28 (34,46)
 27 Landeo, Enzo An  13 Unattached        9:25,78   x9:23,65        
             30,48      1:04,06 (33,58)
        1:38,74 (34,68)     2:13,34 (34,60)
        2:48,54 (35,20)     3:24,56 (36,02)
        3:59,98 (35,42)     4:35,76 (35,78)
        5:11,78 (36,02)     5:47,68 (35,90)
        6:23,62 (35,94)     6:59,99 (36,37)
        7:36,09 (36,10)     8:12,65 (36,56)
        8:49,17 (36,52)     9:23,65 (34,48)
 28 Giacchetti, Adr  14 Regatas Lima      9:46,05   x9:24,46        
             30,24      1:04,13 (33,89)
        1:39,02 (34,89)     2:14,70 (35,68)
        2:50,37 (35,67)     3:26,17 (35,80)
        4:02,06 (35,89)     4:37,93 (35,87)
        5:14,04 (36,11)     5:49,90 (35,86)
        6:26,11 (36,21)     7:02,21 (36,10)
        7:38,62 (36,41)     8:15,01 (36,39)
        8:50,78 (35,77)     9:24,46 (33,68)
 29 Carreņo, Pedro   17 Rinconada         9:16,14    9:24,85        
             29,99      1:03,21 (33,22)
        1:37,29 (34,08)     2:12,09 (34,80)
        2:47,65 (35,56)     3:23,10 (35,45)
        3:59,09 (35,99)     4:35,19 (36,10)
        5:11,38 (36,19)     5:47,82 (36,44)
        6:24,41 (36,59)     7:01,00 (36,59)
        7:37,95 (36,95)     8:14,52 (36,57)
        8:50,59 (36,07)     9:24,85 (34,26)
 30 Vilela, Esteban  15 Berendson              NT    9:25,79        
             30,53      1:03,63 (33,10)
        1:39,23 (35,60)     2:15,30 (36,07)
        2:51,80 (36,50)     3:27,24 (35,44)
        4:03,36 (36,12)     4:39,44 (36,08)
        5:15,59 (36,15)     5:51,80 (36,21)
        6:27,37 (35,57)     7:03,75 (36,38)
        7:39,11 (35,36)     8:15,10 (35,99)
        8:52,17 (37,07)     9:25,79 (33,62)
 31 Pinchi, Piero A  16 ACR               9:50,01    9:26,62        
             30,69      1:05,38 (34,69)
        1:41,08 (35,70)     2:16,37 (35,29)
        2:52,07 (35,70)     3:27,53 (35,46)
        4:03,26 (35,73)     4:39,25 (35,99)
        5:15,45 (36,20)     5:51,79 (36,34)
        6:28,09 (36,30)     7:04,32 (36,23)
        7:40,57 (36,25)     8:16,42 (35,85)
        8:52,48 (36,06)     9:26,62 (34,14)
 32 Gacon, Luciano   14 AquaXtreme        9:24,58   x9:27,88        
             31,84      1:06,35 (34,51)
        1:40,52 (34,17)     2:15,39 (34,87)
        2:50,43 (35,04)     3:25,54 (35,11)
        4:01,23 (35,69)     4:36,69 (35,46)
        5:12,48 (35,79)     5:48,46 (35,98)
        6:24,84 (36,38)     7:00,99 (36,15)
        7:37,91 (36,92)     8:14,97 (37,06)
        8:51,65 (36,68)     9:27,88 (36,23)
 33 Solimano, Gaeta  15 Regatas Lima      9:27,34   x9:29,55        
             30,16      1:03,06 (32,90)
        1:36,01 (32,95)     2:10,87 (34,86)
        2:46,21 (35,34)     3:22,68 (36,47)
        3:59,23 (36,55)     4:35,76 (36,53)
        5:12,38 (36,62)     5:50,65 (38,27)
        6:28,36 (37,71)     7:04,63 (36,27)
        7:41,44 (36,81)     8:18,66 (37,22)
        8:54,70 (36,04)     9:29,55 (34,85)
 34 Sanchez, Diego   15 Yaku Ukupi Pz     9:53,72    9:30,66        
             30,79      1:05,10 (34,31)
        1:41,17 (36,07)     2:17,10 (35,93)
        2:53,31 (36,21)     3:30,25 (36,94)
        4:07,17 (36,92)     4:43,62 (36,45)
        5:20,50 (36,88)     5:57,21 (36,71)
        6:33,57 (36,36)     7:09,80 (36,23)
        7:46,00 (36,20)     8:22,34 (36,34)
        8:57,69 (35,35)     9:30,66 (32,97)
 35 Arellano, Mark   14 ACR               9:23,40    9:31,78        
             30,45      1:04,09 (33,64)
        1:38,54 (34,45)     2:13,16 (34,62)
        2:48,83 (35,67)     3:24,86 (36,03)
        4:00,72 (35,86)     4:37,56 (36,84)
        5:14,38 (36,82)     5:50,56 (36,18)
        6:27,46 (36,90)     7:05,14 (37,68)
        7:41,60 (36,46)     8:19,12 (37,52)
        8:55,33 (36,21)     9:31,78 (36,45)
 36 Nima, Dida Ales  15 Master Deep       9:48,41    9:32,59        
             31,11      1:06,02 (34,91)
        1:41,13 (35,11)     2:17,02 (35,89)
        2:52,85 (35,83)     3:29,03 (36,18)
        4:05,05 (36,02)     4:41,36 (36,31)
        5:18,02 (36,66)     5:54,61 (36,59)
        6:31,22 (36,61)     7:08,19 (36,97)
        7:44,96 (36,77)     8:22,21 (37,25)
        8:59,43 (37,22)     9:32,59 (33,16)
 37 Nolasco, Renzo   13 Regatas Lima      9:32,66   x9:32,60        
             31,59      1:07,05 (35,46)
        1:42,22 (35,17)     2:17,88 (35,66)
        2:54,28 (36,40)     3:30,86 (36,58)
        4:07,87 (37,01)     4:44,62 (36,75)
        5:21,36 (36,74)     5:58,77 (37,41)
        6:35,56 (36,79)     7:12,43 (36,87)
        7:49,37 (36,94)     8:25,63 (36,26)
        9:01,25 (35,62)     9:32,60 (31,35)
 38 Serquen, Alejan  16 Regatas Lima      9:26,23   x9:34,62        
             31,50      1:06,66 (35,16)
        1:41,82 (35,16)     2:17,74 (35,92)
        2:53,88 (36,14)     3:30,32 (36,44)
        4:07,09 (36,77)     4:43,86 (36,77)
        5:20,60 (36,74)     5:57,95 (37,35)
        6:34,80 (36,85)     7:11,90 (37,10)
        7:48,48 (36,58)     8:24,95 (36,47)
        9:00,99 (36,04)     9:34,62 (33,63)
 39 Gamarra, Joaqui  14 Regatas Lima     10:20,09   x9:34,68        
             31,15      1:05,30 (34,15)
        1:40,86 (35,56)     2:17,13 (36,27)
        2:54,08 (36,95)     3:30,74 (36,66)
        4:07,55 (36,81)     4:44,72 (37,17)
        5:21,24 (36,52)     5:57,88 (36,64)
        6:34,63 (36,75)     7:10,97 (36,34)
        7:47,43 (36,46)     8:23,67 (36,24)
        8:59,74 (36,07)     9:34,68 (34,94)
 40 Uchuya, Oscar R  15 Master Deep       9:50,58    9:35,60        
             30,67      1:05,20 (34,53)
        1:41,38 (36,18)     2:16,76 (35,38)
        2:53,96 (37,20)     3:29,97 (36,01)
        4:07,69 (37,72)     4:43,53 (35,84)
        5:21,48 (37,95)     5:57,47 (35,99)
        6:35,13 (37,66)     7:11,25 (36,12)
        7:48,99 (37,74)     8:25,05 (36,06)
        9:01,37 (36,32)     9:35,60 (34,23)
 41 Muņoz, Mathias   14 Streamline             NT    9:37,55        
             31,29      1:05,77 (34,48)
        1:41,06 (35,29)     2:16,46 (35,40)
        2:52,80 (36,34)     3:28,75 (35,95)
        4:05,66 (36,91)     4:42,36 (36,70)
        5:19,63 (37,27)     5:56,65 (37,02)
        6:33,45 (36,80)     7:11,40 (37,95)
        7:49,11 (37,71)     8:26,40 (37,29)
        9:03,83 (37,43)     9:37,55 (33,72)
 42 Pacheco, Anibal  13 Edcymar           9:50,75    9:39,74        
             30,80      1:05,69 (34,89)
        1:42,04 (36,35)     2:18,31 (36,27)
        2:54,87 (36,56)     3:31,92 (37,05)
        4:09,39 (37,47)     4:46,67 (37,28)
        5:23,88 (37,21)     6:00,53 (36,65)
        6:37,46 (36,93)     7:14,95 (37,49)
        7:52,32 (37,37)     8:29,31 (36,99)
        9:05,15 (35,84)     9:39,74 (34,59)
 43 Mendez, Italo S  16 Villa             9:40,59    9:41,00        
             30,75      1:05,35 (34,60)
        1:40,73 (35,38)     2:16,42 (35,69)
        2:52,84 (36,42)     3:29,63 (36,79)
        4:06,61 (36,98)     4:43,89 (37,28)
        5:21,65 (37,76)     5:58,57 (36,92)
        6:35,89 (37,32)     7:13,87 (37,98)
        7:51,47 (37,60)     8:29,20 (37,73)
        9:04,91 (35,71)     9:41,00 (36,09)
 44 Cardenas, Andre  13 Surco             9:50,89   x9:42,77        
             32,77      1:08,72 (35,95)
        1:45,17 (36,45)     2:21,81 (36,64)
        2:58,61 (36,80)     3:35,73 (37,12)
        4:12,28 (36,55)     4:49,29 (37,01)
        5:25,84 (36,55)     6:02,79 (36,95)
        6:40,00 (37,21)     7:17,10 (37,10)
        7:54,52 (37,42)     8:31,70 (37,18)
        9:07,86 (36,16)     9:42,77 (34,91)
 45 Segura, Javier   14 Yaku Ukupi Pz     9:52,43    9:42,93        
             32,82      1:09,23 (36,41)
        1:45,87 (36,64)     2:22,48 (36,61)
        2:58,82 (36,34)     3:35,61 (36,79)
        4:12,76 (37,15)     4:50,10 (37,34)
        5:27,53 (37,43)     6:04,20 (36,67)
        6:41,01 (36,81)     7:18,20 (37,19)
        7:55,10 (36,90)     8:32,80 (37,70)
        9:09,01 (36,21)     9:42,93 (33,92)
 46 Aguirre, Fabriz  15 Los Olivos       10:05,72    9:44,85        
             30,34      1:05,11 (34,77)
        1:41,21 (36,10)     2:17,70 (36,49)
        2:54,51 (36,81)     3:31,64 (37,13)
        4:09,04 (37,40)     4:46,86 (37,82)
        5:24,49 (37,63)     6:02,28 (37,79)
        6:39,92 (37,64)     7:17,80 (37,88)
        7:55,69 (37,89)     8:33,56 (37,87)
        9:11,27 (37,71)     9:44,85 (33,58)
 47 Yupanqui, Javie  15 Master Deep       9:36,11   x9:49,29        
             29,87      1:03,93 (34,06)
        1:39,71 (35,78)     2:16,44 (36,73)
        2:53,78 (37,34)     3:31,16 (37,38)
        4:08,53 (37,37)     4:46,96 (38,43)
        5:25,12 (38,16)     6:03,62 (38,50)
        6:42,46 (38,84)     7:20,73 (38,27)
        7:59,91 (39,18)     8:38,22 (38,31)
        9:15,40 (37,18)     9:49,29 (33,89)
 48 Yaranga, Andre   14 Edcymar           9:54,92    9:49,64        
             32,69      1:08,88 (36,19)
        1:45,35 (36,47)     2:21,96 (36,61)
        2:58,97 (37,01)     3:36,30 (37,33)
        4:13,31 (37,01)     4:50,76 (37,45)
        5:28,21 (37,45)     6:06,28 (38,07)
        6:44,44 (38,16)     7:21,90 (37,46)
        7:59,70 (37,80)     8:36,98 (37,28)
        9:14,78 (37,80)     9:49,64 (34,86)
 49 Costa, Marcelo   14 Frama Swim        9:52,31    9:49,88        
             30,81      1:06,63 (35,82)
        1:43,55 (36,92)     2:21,14 (37,59)
        2:58,69 (37,55)     3:36,40 (37,71)
        4:13,66 (37,26)     4:51,08 (37,42)
        5:28,89 (37,81)     6:07,37 (38,48)
        6:45,52 (38,15)     7:22,98 (37,46)
        8:00,33 (37,35)     8:37,37 (37,04)
        9:15,08 (37,71)     9:49,88 (34,80)
 50 Pinto, Salvador  14 Internacional     9:42,40    9:52,80        
             32,22      1:08,17 (35,95)
        1:45,72 (37,55)     2:22,68 (36,96)
        3:00,20 (37,52)     3:37,81 (37,61)
        4:15,63 (37,82)     4:53,62 (37,99)
        5:31,51 (37,89)     6:09,25 (37,74)
        6:46,18 (36,93)     7:23,64 (37,46)
        8:01,81 (38,17)     8:39,37 (37,56)
        9:16,98 (37,61)     9:52,80 (35,82)
 51 Sanchez, Adrian  18 Aqualab                NT    9:53,91        
             30,93      1:06,47 (35,54)
        1:42,91 (36,44)     2:20,25 (37,34)
        2:58,60 (38,35)     3:36,73 (38,13)
        4:15,19 (38,46)     4:53,38 (38,19)
        5:33,14 (39,76)     6:12,15 (39,01)
        6:50,44 (38,29)     7:27,38 (36,94)
        8:04,23 (36,85)     8:42,90 (38,67)
        9:20,30 (37,40)     9:53,91 (33,61)
 52 Medina, David A  15 Internacional     9:42,31    9:55,55        
             31,75      1:07,33 (35,58)
        1:44,19 (36,86)     2:21,45 (37,26)
        2:59,28 (37,83)     3:37,23 (37,95)
        4:15,51 (38,28)     4:53,65 (38,14)
        5:31,88 (38,23)     6:10,00 (38,12)
        6:48,13 (38,13)     7:26,64 (38,51)
        8:04,75 (38,11)     8:42,49 (37,74)
        9:19,59 (37,10)     9:55,55 (35,96)
 53 Meza, Nae Adria  15 Yaku Ukupi Pz    10:14,63   x9:56,25        
             31,14      1:07,09 (35,95)
        1:45,57 (38,48)     2:24,46 (38,89)
        3:02,77 (38,31)     3:41,17 (38,40)
        4:19,46 (38,29)     4:57,65 (38,19)
        5:36,23 (38,58)     6:14,12 (37,89)
        6:52,07 (37,95)     7:30,00 (37,93)
        8:08,30 (38,30)     8:46,62 (38,32)
        9:23,48 (36,86)     9:56,25 (32,77)
 54 Rodriguez, Seba  13 La Planicie      10:05,87    9:56,49        
             32,82      1:10,88 (38,06)
        1:49,85 (38,97)     2:26,83 (36,98)
        3:05,36 (38,53)     3:43,05 (37,69)
        4:20,75 (37,70)     4:57,63 (36,88)
        5:34,47 (36,84)     6:11,78 (37,31)
        6:49,39 (37,61)     7:28,29 (38,90)
        8:06,32 (38,03)     8:44,19 (37,87)
        9:21,88 (37,69)     9:56,49 (34,61)
 55 Aragon, Joaquin  14 Terrazas         10:11,05    9:57,21        
             32,81      1:08,92 (36,11)
        1:46,75 (37,83)     2:24,20 (37,45)
        3:01,30 (37,10)     3:39,56 (38,26)
        4:17,65 (38,09)     4:55,79 (38,14)
        5:34,23 (38,44)     6:12,35 (38,12)
        6:50,70 (38,35)     7:28,89 (38,19)
        8:06,72 (37,83)     8:45,12 (38,40)
        9:23,30 (38,18)     9:57,21 (33,91)
 56 Bazan, Diego Ra  16 Yaku Ukupi Pz     9:48,23   x9:57,72        
             31,15      1:06,32 (35,17)
        1:42,53 (36,21)     2:19,04 (36,51)
        2:56,53 (37,49)     3:34,36 (37,83)
        4:12,33 (37,97)     4:50,62 (38,29)
        5:28,39 (37,77)     6:07,06 (38,67)
        6:45,50 (38,44)     7:24,38 (38,88)
        8:03,10 (38,72)     8:41,57 (38,47)
        9:19,97 (38,40)     9:57,72 (37,75)
 57 Garcia Godos, J  16 AquaXtreme       10:14,79  x10:07,81        
             32,60      1:08,28 (35,68)
        1:44,11 (35,83)     2:21,45 (37,34)
        2:58,73 (37,28)     3:36,15 (37,42)
        4:14,54 (38,39)     4:53,78 (39,24)
        5:32,91 (39,13)     6:13,22 (40,31)
        6:52,89 (39,67)     7:32,17 (39,28)
        8:10,67 (38,50)     8:51,27 (40,60)
        9:29,70 (38,43)    10:07,81 (38,11)
 58 Sevilla, Ramiro  13 Regatas Lima           NT  x10:11,78        
             33,27      1:09,80 (36,53)
        1:47,20 (37,40)     2:25,65 (38,45)
        3:04,02 (38,37)     3:42,70 (38,68)
        4:21,73 (39,03)     5:00,94 (39,21)
        5:39,38 (38,44)     6:17,89 (38,51)
        6:56,82 (38,93)     7:35,73 (38,91)
        8:15,58 (39,85)     8:54,69 (39,11)
        9:33,85 (39,16)    10:11,78 (37,93)
 59 Matos, Andree S  15 Regatas Lima     10:08,00  x10:13,37        
             33,80      1:11,88 (38,08)
        1:51,14 (39,26)     2:30,06 (38,92)
        3:09,26 (39,20)     3:48,47 (39,21)
        4:27,89 (39,42)     5:06,64 (38,75)
        5:46,12 (39,48)     6:24,85 (38,73)
        7:03,86 (39,01)     7:42,59 (38,73)
        8:21,19 (38,60)     8:59,73 (38,54)
        9:38,02 (38,29)    10:13,37 (35,35)
 60 Villalobos, Mat  15 Master Deep      10:10,40  x10:14,01        
             30,09      1:03,77 (33,68)
        1:41,57 (37,80)     2:20,66 (39,09)
        2:59,07 (38,41)     3:38,01 (38,94)
        4:17,31 (39,30)     4:56,51 (39,20)
        5:36,33 (39,82)     6:15,89 (39,56)
        6:55,93 (40,04)     7:36,41 (40,48)
        8:16,70 (40,29)     8:57,11 (40,41)
        9:36,58 (39,47)    10:14,01 (37,43)
 61 Castillo, Diego  13 Terrazas         10:47,93   10:22,57        
