Peruvian Swim Fed. Champ. Meet                   5/6/2024 - 8:00 PM
 Campeonato Nacional por Categorias PC 2024 - 5/6/2024 to 9/6/2024  
 
 Event 6  Girls 13-14 800 SC Meter Libre
==================================================================
         R.M.: W 7:57,42  10/8/2013 Kathleen Ledecky, USA
         R.N.: N 8:36,49  19/7/2018 Maria Alejandra Bramont-Arias, SUR
   R.N.C.J.A.: A 9:03,65  14/8/2019 Alejandra Denisse Gonzales at, SUR
                11:40,79  13-14 MM Marca Minima
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Sanchez, Mirell  13 Streamline        9:34,43    9:26,90 MM     
             31,94      1:06,92 (34,98)
        1:42,19 (35,27)     2:17,73 (35,54)
        2:53,56 (35,83)     3:29,00 (35,44)
        4:04,78 (35,78)     4:40,31 (35,53)
        5:16,38 (36,07)     5:52,34 (35,96)
        6:28,19 (35,85)     7:04,09 (35,90)
        7:40,32 (36,23)     8:16,52 (36,20)
        8:52,93 (36,41)     9:26,90 (33,97)
  2 Arellanos, Mari  14 Unattached        9:52,37    9:29,89 MM     
             32,81      1:08,39 (35,58)
        1:44,63 (36,24)     2:20,65 (36,02)
        2:56,61 (35,96)     3:31,98 (35,37)
        4:07,86 (35,88)     4:43,52 (35,66)
        5:19,13 (35,61)     5:55,71 (36,58)
        6:31,23 (35,52)     7:08,04 (36,81)
        7:43,91 (35,87)     8:19,66 (35,75)
        8:56,00 (36,34)     9:29,89 (33,89)
  3 Rodriguez, Fior  13 Streamline       10:00,63    9:34,40 MM     
             32,82      1:09,28 (36,46)
        1:45,19 (35,91)     2:21,31 (36,12)
        2:57,12 (35,81)     3:32,77 (35,65)
        4:09,03 (36,26)     4:45,67 (36,64)
        5:21,96 (36,29)     5:58,12 (36,16)
        6:35,31 (37,19)     7:12,49 (37,18)
        7:49,37 (36,88)     8:25,67 (36,30)
        9:01,23 (35,56)     9:34,40 (33,17)
  4 Quispe, Angeles  13 Aqualab           9:44,70    9:39,60 MM     
             32,02      1:06,68 (34,66)
        1:42,30 (35,62)     2:18,44 (36,14)
        2:55,15 (36,71)     3:32,22 (37,07)
        4:09,17 (36,95)     4:46,07 (36,90)
        5:23,83 (37,76)     6:00,64 (36,81)
        6:37,61 (36,97)     7:14,94 (37,33)
        7:52,15 (37,21)     8:29,52 (37,37)
        9:05,71 (36,19)     9:39,60 (33,89)
  5 Rodriguez, Lari  13 Aquaxtreme       10:08,34    9:55,85 MM     
             33,86      1:11,02 (37,16)
        1:48,56 (37,54)     2:25,69 (37,13)
        3:03,40 (37,71)     3:41,25 (37,85)
        4:18,80 (37,55)     4:56,26 (37,46)
        5:33,83 (37,57)     6:11,74 (37,91)
        6:48,84 (37,10)     7:26,93 (38,09)
        8:05,15 (38,22)     8:42,73 (37,58)
        9:20,19 (37,46)     9:55,85 (35,66)
  6 Herrera, Gianel  13 Unattached       10:03,35   10:04,55 MM     
             33,60      1:10,59 (36,99)
        1:47,95 (37,36)     2:26,13 (38,18)
        3:04,03 (37,90)     3:42,61 (38,58)
        4:21,05 (38,44)     4:59,56 (38,51)
        5:38,15 (38,59)     6:16,70 (38,55)
        6:54,90 (38,20)     7:33,20 (38,30)
        8:11,02 (37,82)     8:49,70 (38,68)
        9:27,88 (38,18)    10:04,55 (36,67)
  7 Zimic, Mia Aita  14 Regatas Lima     10:18,09   10:05,49 MM     
             33,88      1:10,90 (37,02)
        1:48,69 (37,79)     2:26,76 (38,07)
        3:04,53 (37,77)     3:42,82 (38,29)
        4:20,99 (38,17)     4:59,52 (38,53)
        5:37,81 (38,29)     6:16,36 (38,55)
        6:55,08 (38,72)     7:33,28 (38,20)
        8:11,42 (38,14)     8:49,97 (38,55)
        9:28,35 (38,38)    10:05,49 (37,14)
  8 Espinoza, Giane  14 Wolves Team Nat  10:06,35   10:08,94 MM     
             33,71      1:10,68 (36,97)
        1:48,43 (37,75)     2:25,96 (37,53)
        3:03,72 (37,76)     3:42,26 (38,54)
        4:21,12 (38,86)     4:59,77 (38,65)
        5:39,07 (39,30)     6:18,44 (39,37)
        6:57,73 (39,29)     7:36,51 (38,78)
        8:15,98 (39,47)     8:55,09 (39,11)
        9:34,32 (39,23)    10:08,94 (34,62)
  9 Tryon, Serena    14 Regatas Lima     10:25,49   10:10,60 MM     
             34,97      1:13,48 (38,51)
        1:52,73 (39,25)     2:31,71 (38,98)
        3:10,98 (39,27)     3:50,00 (39,02)
        4:28,81 (38,81)     5:07,43 (38,62)
        5:46,08 (38,65)     6:24,95 (38,87)
        7:03,55 (38,60)     7:41,81 (38,26)
        8:19,72 (37,91)     8:57,59 (37,87)
        9:35,82 (38,23)    10:10,60 (34,78)
 10 Carpio, Miranda  13 Unattached       10:14,87   10:14,95 MM     
             32,96      1:10,41 (37,45)
        1:49,22 (38,81)     2:27,62 (38,40)
        3:06,35 (38,73)     3:45,48 (39,13)
        4:24,49 (39,01)     5:03,33 (38,84)
        5:42,76 (39,43)     6:21,85 (39,09)
        7:01,25 (39,40)     7:40,00 (38,75)
        8:19,16 (39,16)     8:58,14 (38,98)
        9:37,41 (39,27)    10:14,95 (37,54)
 11 Cabanillas, Emi  14 Master Deep Per  10:30,42   10:15,90 MM     
             34,20      1:13,26 (39,06)
        1:51,32 (38,06)     2:30,79 (39,47)
        3:09,18 (38,39)     3:48,89 (39,71)
        4:28,50 (39,61)     5:06,38 (37,88)
        5:46,22 (39,84)     6:24,56 (38,34)
        7:03,58 (39,02)     7:42,83 (39,25)
        8:21,65 (38,82)     9:01,45 (39,80)
        9:40,43 (38,98)    10:15,90 (35,47)
 12 Celis, Luana Do  13 Aquaxtreme             NT   10:26,38 MM     
             33,95      1:12,52 (38,57)
        1:51,20 (38,68)     2:30,26 (39,06)
        3:09,70 (39,44)     3:48,28 (38,58)
        4:28,02 (39,74)     5:07,60 (39,58)
        5:48,39 (40,79)     6:27,68 (39,29)
        7:07,56 (39,88)     7:47,52 (39,96)
        8:28,18 (40,66)     9:08,72 (40,54)
        9:49,10 (40,38)    10:26,38 (37,28)
 13 Mora, Ursula     14 Asociacion Coun  11:18,62   10:27,99 MM     
             35,59      1:14,66 (39,07)
        1:53,90 (39,24)     2:33,14 (39,24)
        3:12,66 (39,52)     3:52,78 (40,12)
        4:33,33 (40,55)     5:12,98 (39,65)
        5:54,09 (41,11)     6:33,74 (39,65)
        7:14,02 (40,28)     7:53,65 (39,63)
        8:33,50 (39,85)     9:12,98 (39,48)
        9:52,02 (39,04)    10:27,99 (35,97)
 14 Watanabe, Saki   14 AELU             10:50,16   10:36,11 MM     
             36,65      1:17,49 (40,84)
        1:58,28 (40,79)     2:38,78 (40,50)
        3:18,76 (39,98)     3:59,00 (40,24)
        4:39,44 (40,44)     5:19,68 (40,24)
        5:59,80 (40,12)     6:39,87 (40,07)
        7:19,80 (39,93)     7:59,92 (40,12)
        8:39,09 (39,17)     9:19,00 (39,91)
        9:58,10 (39,10)    10:36,11 (38,01)
 15 Dominguez, Ciel  13 Edcymar Nadadore 10:55,97   10:37,56 MM     
             35,11      1:15,00 (39,89)
        1:54,81 (39,81)     2:35,22 (40,41)
        3:15,50 (40,28)     3:55,82 (40,32)
        4:36,56 (40,74)     5:16,98 (40,42)
        5:56,96 (39,98)     6:37,69 (40,73)
        7:17,63 (39,94)     7:58,23 (40,60)
        8:38,37 (40,14)     9:18,59 (40,22)
        9:58,77 (40,18)    10:37,56 (38,79)
 16 Escala, Ekather  14 Germania         10:41,16   10:38,99 MM     
             32,73      1:09,61 (36,88)
        1:47,91 (38,30)     2:27,35 (39,44)
        3:06,91 (39,56)     3:47,45 (40,54)
        4:28,20 (40,75)     5:09,59 (41,39)
        5:52,16 (42,57)     6:33,38 (41,22)
        7:16,23 (42,85)     7:58,95 (42,72)
        8:40,79 (41,84)     9:22,03 (41,24)
       10:03,07 (41,04)    10:38,99 (35,92)
 17 Velarde, Valent  13 Aquaxtreme       10:33,94   10:42,24 MM     
             34,48      1:12,01 (37,53)
        1:50,93 (38,92)     2:30,61 (39,68)
        3:10,90 (40,29)     3:51,28 (40,38)
        4:31,23 (39,95)     5:11,61 (40,38)
        5:52,94 (41,33)     6:33,84 (40,90)
        7:14,97 (41,13)     7:57,06 (42,09)
        8:39,13 (42,07)     9:20,75 (41,62)
       10:01,71 (40,96)    10:42,24 (40,53)
 18 Fernandez, Isab  13 Extreme Shark    10:45,44   10:44,99 MM     
             35,46      1:15,08 (39,62)
        1:55,14 (40,06)     2:35,72 (40,58)
        3:17,18 (41,46)     3:58,12 (40,94)
        4:39,56 (41,44)     5:20,61 (41,05)
        6:02,19 (41,58)     6:43,08 (40,89)
        7:23,78 (40,70)     8:04,76 (40,98)
        8:44,99 (40,23)     9:26,22 (41,23)
       10:06,61 (40,39)    10:44,99 (38,38)
 19 Morales, Gerald  13 Aquaxtreme       10:48,07   10:46,24 MM     
             32,78      1:10,98 (38,20)
        1:51,56 (40,58)     2:32,27 (40,71)
        3:12,79 (40,52)     3:53,46 (40,67)
        4:34,37 (40,91)     5:16,29 (41,92)
        5:57,16 (40,87)     6:37,96 (40,80)
        7:19,45 (41,49)     8:01,86 (42,41)
        8:44,05 (42,19)     9:26,40 (42,35)
       10:07,70 (41,30)    10:46,24 (38,54)
 20 Fernandez, Luan  14 Aquaxtreme       10:18,88   10:53,37 MM     
             33,56      1:12,90 (39,34)
        1:54,54 (41,64)     2:35,78 (41,24)
        3:16,76 (40,98)     3:59,14 (42,38)
        4:41,29 (42,15)     5:21,27 (39,98)
        6:04,01 (42,74)     6:44,47 (40,46)
        7:27,92 (43,45)     8:11,32 (43,40)
        8:54,01 (42,69)     9:35,33 (41,32)
       10:15,09 (39,76)    10:53,37 (38,28)
 21 Rosas, Danika    14 Rinconada        11:07,25   11:03,25 MM     
             35,68      1:15,00 (39,32)
        1:56,45 (41,45)     2:38,54 (42,09)
        3:19,45 (40,91)     4:01,42 (41,97)
        4:43,86 (42,44)     5:26,33 (42,47)
        6:10,10 (43,77)     6:53,09 (42,99)
        7:36,37 (43,28)     8:19,11 (42,74)
        9:02,81 (43,70)     9:45,80 (42,99)
       10:27,58 (41,78)    11:03,25 (35,67)
 22 Caicedo, Mia Co  13 Natación es Vid        NT   11:03,82 MM     
             36,63      1:16,88 (40,25)
        1:57,94 (41,06)     2:39,49 (41,55)
        3:21,70 (42,21)     4:03,76 (42,06)
        4:46,37 (42,61)     5:29,43 (43,06)
        6:11,93 (42,50)     6:54,34 (42,41)
        7:36,63 (42,29)     8:18,93 (42,30)
        9:01,43 (42,50)     9:43,64 (42,21)
       10:25,51 (41,87)    11:03,82 (38,31)
 23 Zevallos, Lara   13 Regatas Lima           NT   11:08,66 MM     
             36,54      1:17,60 (41,06)
        1:59,56 (41,96)     2:41,46 (41,90)
        3:24,71 (43,25)     4:08,23 (43,52)
        4:51,13 (42,90)     5:34,49 (43,36)
        6:17,05 (42,56)     6:59,73 (42,68)
        7:42,44 (42,71)     8:25,17 (42,73)
        9:07,08 (41,91)     9:49,72 (42,64)
       10:31,47 (41,75)    11:08,66 (37,19)
 24 Vilchez, Gianel  14 Master Deep Per  11:13,34   11:13,71 MM     
             35,83      1:16,98 (41,15)
        1:58,86 (41,88)     2:41,60 (42,74)
        3:24,61 (43,01)     4:07,42 (42,81)
        4:49,76 (42,34)     5:33,40 (43,64)
        6:17,08 (43,68)     7:00,20 (43,12)
        7:44,10 (43,90)     8:26,71 (42,61)
        9:09,67 (42,96)     9:53,61 (43,94)
       10:35,09 (41,48)    11:13,71 (38,62)
 25 Westphalen, Ami  13 Deporclub        11:12,46   11:15,87 MM     
             35,24      1:15,35 (40,11)
        1:56,90 (41,55)     2:40,03 (43,13)
        3:23,01 (42,98)     4:06,19 (43,18)
        4:48,39 (42,20)     5:31,11 (42,72)
        6:13,92 (42,81)     6:56,50 (42,58)
        7:39,54 (43,04)     8:21,91 (42,37)
        9:04,81 (42,90)     9:48,16 (43,35)
       10:31,20 (43,04)    11:15,87 (44,67)
 
 Event 6  Girls 15-17 800 SC Meter Libre
==================================================================
         R.M.: W 7:57,42  10/8/2013 Kathleen Ledecky, USA
         R.N.: N 8:36,49  19/7/2018 Maria Alejandra Bramont-Arias, SUR
   R.N.C.J.B.: B 8:40,90  23/6/2017 Maria Alejandra Bramont-Arias, SUR
                11:33,64  15-17 MM Marca Minima
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Carranza, Lucia  16 Aquaxtreme        9:25,08    9:20,54 MM     
             31,80      1:06,41 (34,61)
        1:41,61 (35,20)     2:17,02 (35,41)
        2:52,42 (35,40)     3:28,04 (35,62)
        4:03,61 (35,57)     4:39,07 (35,46)
        5:14,57 (35,50)     5:50,08 (35,51)
        6:25,81 (35,73)     7:01,51 (35,70)
        7:36,97 (35,46)     8:12,49 (35,52)
        8:47,69 (35,20)     9:20,54 (32,85)
  2 Espinosa, Lia    16 Regatas Lima      9:20,86    9:21,71 MM     
             31,98      1:06,72 (34,74)
        1:41,83 (35,11)     2:17,20 (35,37)
        2:52,59 (35,39)     3:28,13 (35,54)
        4:03,75 (35,62)     4:39,28 (35,53)
        5:14,63 (35,35)     5:50,17 (35,54)
        6:25,96 (35,79)     7:01,76 (35,80)
        7:37,19 (35,43)     8:12,75 (35,56)
        8:47,96 (35,21)     9:21,71 (33,75)
  3 Ortiz, Letizia   15 Surco             9:37,04    9:22,32 MM     
             32,76      1:08,11 (35,35)
        1:43,66 (35,55)     2:19,44 (35,78)
        2:55,09 (35,65)     3:30,97 (35,88)
        4:06,49 (35,52)     4:42,11 (35,62)
        5:16,98 (34,87)     5:52,17 (35,19)
        6:27,39 (35,22)     7:02,84 (35,45)
        7:38,18 (35,34)     8:13,43 (35,25)
        8:48,58 (35,15)     9:22,32 (33,74)
  4 Abanto, Ariana   15 Club Casuarinas   9:46,27    9:38,16 MM     
             32,55      1:07,49 (34,94)
        1:43,14 (35,65)     2:19,29 (36,15)
        2:55,68 (36,39)     3:32,40 (36,72)
        4:09,06 (36,66)     4:46,35 (37,29)
        5:23,63 (37,28)     6:00,50 (36,87)
        6:37,48 (36,98)     7:13,94 (36,46)
        7:50,72 (36,78)     8:27,29 (36,57)
        9:03,44 (36,15)     9:38,16 (34,72)
  5 Rodriguez, Aria  15 Aquaxtreme       10:03,75    9:42,47 MM     
             33,55      1:09,54 (35,99)
        1:46,44 (36,90)     2:23,21 (36,77)
        2:59,79 (36,58)     3:36,59 (36,80)
        4:13,60 (37,01)     4:50,34 (36,74)
        5:27,09 (36,75)     6:03,80 (36,71)
        6:40,53 (36,73)     7:17,14 (36,61)
        7:53,86 (36,72)     8:30,51 (36,65)
        9:07,01 (36,50)     9:42,47 (35,46)
  6 Arevalo, Mia Lu  16 Aquaxtreme        9:48,44    9:48,31 MM     
             32,65      1:08,41 (35,76)
        1:45,10 (36,69)     2:21,24 (36,14)
        2:57,38 (36,14)     3:33,55 (36,17)
        4:10,06 (36,51)     4:46,55 (36,49)
        5:23,34 (36,79)     6:01,20 (37,86)
        6:39,13 (37,93)     7:17,39 (38,26)
        7:55,60 (38,21)     8:33,78 (38,18)
        9:11,32 (37,54)     9:48,31 (36,99)
  7 Contreras, Cele  16 Wolves Team Nat  10:07,52    9:51,64 MM     
             33,61      1:10,26 (36,65)
        1:46,75 (36,49)     2:23,35 (36,60)
        3:00,32 (36,97)     3:37,59 (37,27)
        4:14,95 (37,36)     4:52,33 (37,38)
        5:29,85 (37,52)     6:07,18 (37,33)
        6:44,49 (37,31)     7:21,92 (37,43)
        7:59,32 (37,40)     8:36,64 (37,32)
        9:13,82 (37,18)     9:51,64 (37,82)
  8 Cassana, Ana Lu  15 Unattached        9:51,59   10:05,93 MM     
             33,44      1:10,38 (36,94)
        1:48,24 (37,86)     2:26,51 (38,27)
        3:04,63 (38,12)     3:43,05 (38,42)
        4:21,62 (38,57)     5:00,04 (38,42)
        5:38,57 (38,53)     6:17,08 (38,51)
        6:55,29 (38,21)     7:33,73 (38,44)
        8:12,53 (38,80)     8:51,01 (38,48)
        9:29,03 (38,02)    10:05,93 (36,90)
  9 Flores, Jade Ya  15 Wolves Team Nat   9:46,08   10:06,39 MM     
             32,97      1:09,33 (36,36)
        1:46,21 (36,88)     2:23,75 (37,54)
        3:01,65 (37,90)     3:40,08 (38,43)
        4:18,50 (38,42)     4:57,34 (38,84)
        5:35,95 (38,61)     6:14,91 (38,96)
        6:53,84 (38,93)     7:32,60 (38,76)
        8:11,56 (38,96)     8:50,41 (38,85)
        9:28,68 (38,27)    10:06,39 (37,71)
 10 Zimic, Zoe Kata  17 Regatas Lima     10:13,37   10:09,83 MM     
             34,16      1:10,98 (36,82)
        1:48,85 (37,87)     2:26,69 (37,84)
        3:05,32 (38,63)     3:43,60 (38,28)
        4:22,01 (38,41)     5:00,65 (38,64)
        5:39,73 (39,08)     6:18,26 (38,53)
        6:57,01 (38,75)     7:35,59 (38,58)
        8:14,75 (39,16)     8:53,68 (38,93)
        9:33,49 (39,81)    10:09,83 (36,34)
 11 Fernandez, Sofi  16 Aquaxtreme       10:35,66   10:10,77 MM     
             36,24      1:14,88 (38,64)
        1:53,65 (38,77)     2:32,14 (38,49)
        3:11,16 (39,02)     3:49,90 (38,74)
        4:28,46 (38,56)     5:06,98 (38,52)
        5:45,52 (38,54)     6:23,66 (38,14)
        7:01,75 (38,09)     7:39,81 (38,06)
        8:18,24 (38,43)     8:56,37 (38,13)
        9:34,19 (37,82)    10:10,77 (36,58)
 12 Mejia, Luciana   15 AELU             10:17,07   10:14,25 MM     
             34,15      1:11,32 (37,17)
        1:49,26 (37,94)     2:27,15 (37,89)
        3:05,23 (38,08)     3:43,86 (38,63)
        4:22,38 (38,52)     5:01,24 (38,86)
        5:39,99 (38,75)     6:19,06 (39,07)
        6:58,52 (39,46)     7:37,67 (39,15)
        8:16,80 (39,13)     8:56,09 (39,29)
        9:35,34 (39,25)    10:14,25 (38,91)
 13 Porras, Mariana  15 Edcymar Nadadore 10:27,79   10:21,64 MM     
             34,17      1:12,06 (37,89)
        1:50,54 (38,48)     2:29,37 (38,83)
        3:08,73 (39,36)     3:48,22 (39,49)
        4:27,76 (39,54)     5:07,28 (39,52)
        5:46,54 (39,26)     6:26,48 (39,94)
        7:06,16 (39,68)     7:45,76 (39,60)
        8:24,81 (39,05)     9:04,81 (40,00)
        9:44,44 (39,63)    10:21,64 (37,20)
 14 Reyes, Anais Al  16 Unattached       10:36,69   10:54,83 MM     
             33,93      1:11,80 (37,87)
        1:51,07 (39,27)     2:31,17 (40,10)
        3:11,60 (40,43)     3:53,40 (41,80)
        4:34,28 (40,88)     5:15,31 (41,03)
        5:57,17 (41,86)     6:39,31 (42,14)
        7:21,80 (42,49)     8:04,31 (42,51)
        8:47,25 (42,94)     9:30,12 (42,87)
       10:12,86 (42,74)    10:54,83 (41,97)
 15 Baca, Ana Paula  15 Edcymar Nadadore 11:08,66   10:57,15 MM     
             35,44      1:15,13 (39,69)
        1:56,26 (41,13)     2:37,78 (41,52)
        3:18,49 (40,71)     3:59,68 (41,19)
        4:41,30 (41,62)     5:22,84 (41,54)
        6:05,22 (42,38)     6:47,39 (42,17)
        7:29,89 (42,50)     8:12,09 (42,20)
        8:54,93 (42,84)     9:36,87 (41,94)
       10:18,79 (41,92)    10:57,15 (38,36)
 16 Sanchez, Gracia  15 Asociacion Yaku  11:08,01   11:07,54 MM     
             34,50      1:13,21 (38,71)
        1:52,96 (39,75)     2:33,26 (40,30)
        3:14,06 (40,80)     3:56,91 (42,85)
        4:39,12 (42,21)     5:23,00 (43,88)
        6:06,33 (43,33)     6:49,96 (43,63)
        7:34,06 (44,10)     8:16,91 (42,85)
        9:00,64 (43,73)     9:43,89 (43,25)
       10:27,00 (43,11)    11:07,54 (40,54)
 
 Event 6  Girls 18 & Over 800 SC Meter Libre
==================================================================
         R.M.: W 7:57,42  10/8/2013 Kathleen Ledecky, USA
         R.N.: N 8:36,49  19/7/2018 Maria Alejandra Bramont-Arias, SUR
                11:20,17  18&O MM Marca Minima
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Ccollcca, Fanny  22 Regatas Lima      9:27,86    9:39,39 MM     
             32,11      1:07,12 (35,01)
        1:43,15 (36,03)     2:19,68 (36,53)
        2:56,62 (36,94)     3:33,67 (37,05)
        4:11,08 (37,41)     4:48,06 (36,98)
        5:24,51 (36,45)     6:01,15 (36,64)
        6:38,12 (36,97)     7:15,27 (37,15)
        7:52,36 (37,09)     8:29,06 (36,70)
        9:05,40 (36,34)     9:39,39 (33,99)
  2 Mendoza, Lucia   18 Aquaxtreme        9:47,12    9:49,82 MM     
             32,67      1:08,13 (35,46)
        1:44,58 (36,45)     2:21,70 (37,12)
        2:58,79 (37,09)     3:35,74 (36,95)
        4:13,23 (37,49)     4:50,77 (37,54)
        5:27,77 (37,00)     6:05,36 (37,59)
        6:43,04 (37,68)     7:20,43 (37,39)
        7:58,17 (37,74)     8:35,76 (37,59)
        9:13,60 (37,84)     9:49,82 (36,22)
  3 Zambrano, Micae  19 Aquaxtreme       10:01,85   10:10,89 MM     
             34,48      1:11,65 (37,17)
        1:49,39 (37,74)     2:27,43 (38,04)
        3:05,54 (38,11)     3:44,02 (38,48)
        4:22,78 (38,76)     5:01,57 (38,79)
        5:40,59 (39,02)     6:19,30 (38,71)
        6:58,17 (38,87)     7:37,08 (38,91)
        8:15,57 (38,49)     8:54,52 (38,95)
        9:32,91 (38,39)    10:10,89 (37,98)
  4 Rivas, Nicolle   18 Regatas Lima           NT   10:28,00 MM     
             36,75      1:16,01 (39,26)
        1:56,37 (40,36)     2:37,41 (41,04)
        3:18,52 (41,11)     4:00,08 (41,56)
        4:39,94 (39,86)     5:19,05 (39,11)
        5:58,02 (38,97)     6:37,38 (39,36)
        7:16,69 (39,31)     7:56,16 (39,47)
        8:35,05 (38,89)     9:13,53 (38,48)
        9:52,31 (38,78)    10:28,00 (35,69)