Peruvian Swim Fed. Champ. Meet 15/07/2023 - 12:05 PM
Camp Reg IB y Fest de Men Min e IA PC TRU2023 - 14/07/2023 to 16/07/
Event 2 Boys 11-12 400 SC Meter Freestyle
==================================================================
R.M.: W 3:32.25 15/11/2012Yannick Agnel, FRA
R.N.: N 3:43.32 28/10/2021Joaquin Daniel Vargas, AZFL
R.N.C.I.B.: I 4:19.80 15/08/2014Adrian Patrick Paseta at VII C, SUR
5:31.83 MM Marca Minima
Name Age Team Seed Finals
==================================================================
1 Vertiz, Oskar M 11-11 Gcc NT 4:51.59 MM
31.49 1:08.09 (36.60)
1:45.10 (37.01) 2:22.64 (37.54)
2:59.72 (37.08) 3:36.99 (37.27)
4:14.07 (37.08) 4:51.59 (37.52)
2 Peralta, Joaqui 12-10 Club Omar Silva NT 4:52.27 MM
31.84 1:08.28 (36.44)
1:45.30 (37.02) 2:20.22 (34.92)
2:56.38 (36.16) 3:33.11 (36.73)
4:07.51 (34.40) 4:52.27 (44.76)
3 Rubio, Alessand 11-11 Academia Jce Na NT 5:01.54 MM
32.92 1:11.25 (38.33)
1:49.92 (38.67) 2:27.76 (37.84)
3:07.04 (39.28) 3:45.30 (38.26)
4:25.35 (40.05) 5:01.54 (36.19)
4 Reinoso, Thiago 12-10 Unattached NT 5:15.41 MM
33.18 1:09.82 (36.64)
1:48.06 (38.24) 2:28.00 (39.94)
3:09.17 (41.17) 5:15.41 (2:06.24)
5 Ortiz Galarreta 11-11 Gcc 6:03.28 5:39.69
36.98 1:19.80 (42.82)
2:04.19 (44.39) 2:47.89 (43.70)
3:32.21 (44.32) 4:15.85 (43.64)
4:59.29 (43.44) 5:39.69 (40.40)
6 Mendoza, Luis A 12-10 Gcc 5:54.01 x5:52.23
36.31 1:19.94 (43.63)
2:04.56 (44.62) 2:50.12 (45.56)
3:35.52 (45.40) 4:22.56 (47.04)
5:08.29 (45.73) 5:52.23 (43.94)
7 Leyton, Sebasti 12-10 Acr Olympic Clu NT 5:54.46
38.06 1:21.43 (43.37)
2:06.97 (45.54) 2:52.75 (45.78)
3:39.05 (46.30) 4:25.43 (46.38)
5:11.20 (45.77) 5:54.46 (43.26)
8 Ticlia, Luis Fe 11-11 Acr Olympic Clu 6:23.36 6:02.01
39.20 1:24.48 (45.28)
2:11.91 (47.43) 3:46.39 (1:34.48)
4:33.13 (46.74) 5:19.18 (46.05)
6:02.01 (42.83)
9 Torres, Julio C 11-11 Acr Olympic Clu NT x6:14.07
37.75 1:24.12 (46.37)
2:11.37 (47.25) 2:59.00 (47.63)
3:47.35 (48.35) 4:36.33 (48.98)
5:25.80 (49.47) 6:14.07 (48.27)
10 Panduro, Rodrig 11-11 Acr Olympic Clu NT x6:17.93
39.20 1:25.02 (45.82)
2:12.63 (47.61) 3:01.69 (49.06)
3:51.68 (49.99) 4:40.95 (49.27)
5:31.50 (50.55) 6:17.93 (46.43)
11 Cueva, Geanfran 12-10 Gcc NT x6:38.28
44.94 1:34.77 (49.83)
2:25.73 (50.96) 3:16.14 (50.41)
4:07.99 (51.85) 4:58.28 (50.29)
6:38.28 (1:40.00)